Licensed to Elizabethtown College Hy-Tek's Meet Manager
2007 MAC Outdoor Championships - 5/3/2007 to 5/5/2007
Middle Atlantic Conference
Elizabethtown College, Elizabethtown, Pa.
Performance List
Event 1 Men Decathlon
===============================================================================
MAC Record: 5788 2005 Scott Haldeman, Susquehanna
Facility Rec: 4140 4/2/2005 Scott Haldeman, Susquehanna
NCAA D3 "A": 6600
NCAA D3 "B": 6000
Name Year School Points
===============================================================================
1 308 Dell, Michael Messiah 6243
2 69 Del Piano, Justin DeSales 5353
3 305 Brown, Jason Messiah 4500
4 135 Alder, Phil Elizabethtown 3483
5 294 Uhland, Kevin Lebanon Valley NP
6 299 Young, Andrew Lebanon Valley NP
7 384 Blenk, Michael Moravian NP
8 526 Church, Matthew Widener NP
9 177 Murphy, Brian Elizabethtown NP
10 563 Steigerwalt, Chris Widener NP
11 528 Darvell, Chris Widener NP
Event 2 Women Heptathlon
===============================================================================
MAC Record: 4034 2005 Amy Reed, Messiah
Facility Rec: 3076 4/2/2005 Jill Brobst, Elizabethtown
NCAA D3 "A": 4560
NCAA D3 "B": 4100
Name Year School Points
===============================================================================
1 358 Reed, Amy Messiah 4860
2 573 Bates, Kristen Messiah 4344
3 138 Arbogast, Rebekah Elizabethtown 3133
4 130 Webb, Shannon DeSales 2855
5 501 O'Hara, Robin Susquehanna 2822
6 536 Friday, Dana Widener 2585
7 295 Warner, Mandy Lebanon Valley NP
8 270 Knapp, Amanda Lebanon Valley NP
9 350 Hall, Emily Messiah NP
10 362 Ruiz, Delilah Messiah NP
11 559 Robinson, Jillian Widener NP
12 539 Gunter, Alee Widener NP
13 50 Procino, Nicola Delaware Valley NP
14 144 Chick, Sarah Elizabethtown NP
15 439 Thomas, Cassidy Moravian NP
16 507 Schriner, Andrea Susquehanna NP
17 569 Wetling, Danielle Widener NP
18 369 Stewart, Katie Messiah NP
Event 3 Men 10000 Meter Run
===============================================================================
MAC Record: 30:16.14 2005 Macharia Yuot, Widener
Facility Rec: 39:55.24
NCAA D3 "A": 30:15.30
NCAA D3 "B": 31:15.00
Meet Qualifying: 36:00.24
Name Year School Seed
===============================================================================
1 309 Eanes, Frank Messiah 31:22.46
2 567 Volpi, Jonathan Widener 31:39.31
3 189 Theobald, Jason Elizabethtown 31:46.02
4 146 Cohen, David Elizabethtown 32:09.90
5 301 Black, Artie Messiah 32:34.78
6 111 Reichert, Nick DeSales 32:36.90
7 103 Nastus, John DeSales 33:04.10
8 194 Bailey, Matthew Juniata 33:37.09
9 168 Lund, Myles Elizabethtown 33:46.32
10 149 Derkacz, Scott Elizabethtown 33:56.67
11 205 Chirdon, Mike Juniata 34:22.31
12 171 Matula, Jeremy Elizabethtown 34:23.44
13 126 Troxel, Adam DeSales 34:41.10
14 525 Cain, Jeff Widener 34:45.17
15 548 Langer, Jeremy Widener 34:52.21
16 234 Williams, Sam Juniata 34:59.29
17 29 Brumbaugh, Chip Delaware Valley 35:09.00
18 319 McCaskey, Mark Messiah 35:17.22
19 5 Brown, Ricky Albright 35:48.39
Event 4 Women 10000 Meter Run
===============================================================================
MAC Record: 37:24.90 1990 Tamara Lave, Haverford
Facility Rec: 38:44.37 5/18/2005 Elaine Gottschall, Gettysburg
NCAA D3 "A": 36:00.00
NCAA D3 "B": 37:40.00
Meet Qualifying: 46:00.24
Name Year School Seed
===============================================================================
1 154 Fisher, Erin Elizabethtown 36:43.41
2 345 Clemmer, Sarah Messiah 38:54.34
3 353 Kooser, Jennifer Messiah 39:04.21
4 152 Fagan, Tara Elizabethtown 39:12.05
5 469 Gausmann, Laura Susquehanna 41:32.62
6 19 Ward, Josephine Albright 41:40.93
7 442 Williams, Kelly Moravian 41:57.89
8 210 Gates, Lauren Juniata 42:08.61
9 209 Fahy, Meghan Juniata 42:32.94
10 22 White, Rebecca Albright 42:46.91
11 218 Jones, Meghan Juniata 42:48.65
12 217 Jones, Christina Juniata 43:20.91
13 196 Barabas, Corinne Juniata 43:26.33
14 223 Norton, Lindsay Juniata 43:57.01
15 166 Lanphier, Sarah Elizabethtown 45:24.22
16 368 Smeiles, Lisa Messiah NT
17 337 Agnolutto, Amy Messiah NT
18 341 Beechy, Laura Messiah NT
19 157 Grove, Sarah Elizabethtown NT
20 522 Bennick, Amber Widener NT
21 94 Malseed, Beth DeSales NT
22 124 Symons, Desi DeSales NT
23 359 Rhodes, Erin Messiah NT
Event 5 Women Pole Vault
===============================================================================
MAC Record: 3.20m 2005 Erin Weaner, Messiah
Facility Rec: 3.60m 5/18/2005 Mel Buczko, Bucknell
NCAA D3 "A": 3.80m
NCAA D3 "B": 3.50m
Meet Qualifying: 2.60m
Name Year School Seed Mark
===============================================================================
1 398 Heim, Anna Moravian 3.81m
2 405 Kihm, Christine Moravian 3.70m
3 129 Ward, Samantha DeSales 3.35m
4 565 Steiner, Jenny Widener 3.20m
5 355 Mason, Jennifer Messiah 3.12m
6 134 Adams, Samantha Elizabethtown 3.05m
7 404 Kennerkneckt, Thea Moravian 2.95m
8 343 Carbone, Laura Messiah 2.89m
9 130 Webb, Shannon DeSales 2.74m
10 257 Fortugno, Tracey Lebanon Valley 2.74m
11 574 Van Arsdale, Jackie Messiah 2.73m
12 468 Frontino, Pam Susquehanna 2.60m
13 447 Blass, Cassie Susquehanna 2.60m
14 125 Torok, Amanda DeSales 2.59m
Event 6 Men High Jump
===============================================================================
MAC Record: 6-10 2001 Chris Boyles, Messiah
Facility Rec: 2.04m 5/18/2005 Tim Bowser, Rowan
NCAA D3 "A": 2.11m
NCAA D3 "B": 2.02m
Meet Qualifying: 1.83m
Name Year School Seed Mark
===============================================================================
1 490 Marr, Mike Susquehanna 2.04m
2 386 Brown, Ozzie Moravian 1.97m
3 511 Smith, Josh Susquehanna 1.93m
4 101 Morse, Jeremy DeSales 1.93m
5 544 Kelly, Joe Widener 1.88m
6 384 Blenk, Michael Moravian 1.85m
7 315 Kipe, Nicholas Messiah 1.82m
Event 7 Men 3000 Meter Steeplechase
===============================================================================
MAC Record: 9:09.13 1983 Matt Leighninger, Haverford
Facility Rec: 9:52.25 5/18/2005 Keith Miller, Messiah
NCAA D3 "A": 9:07.34
NCAA D3 "B": 9:23.00
Meet Qualifying: 11:15.24
Name Year School Seed
===============================================================================
1 214 Hoover, Jason Juniata 9:56.90
2 186 St Clair, Ryan Elizabethtown 9:58.84
3 313 Kaufman, Cory Messiah 10:07.76
4 213 Hoover, Eric Juniata 10:14.38
5 331 Shenk, Peter Messiah 10:21.27
6 168 Lund, Myles Elizabethtown 10:24.59
7 194 Bailey, Matthew Juniata 10:24.67
8 455 Deibler, Jentre Susquehanna 10:25.00
9 183 Rulander, Dylan Elizabethtown 10:35.60
10 332 Smeiles, Jeff Messiah 10:40.95
11 258 Galan, Eli Lebanon Valley 10:43.49
12 430 Sarno, Anthony Moravian 10:46.88
13 304 Book, Trevor Messiah 10:48.22
14 334 Stone, Joshua Messiah 10:48.38
15 57 Weber, Kevin Delaware Valley 10:50.00
16 234 Williams, Sam Juniata 10:56.08
17 67 Cuga, Justin DeSales 11:08.46
Event 8 Women 3000 Meter Steeplechase
===============================================================================
MAC Record: 11:25.90 2002 Emily Shertzer, Moravian
Facility Rec: 11:51.03 4/3/2004 Grace Trabulsi, Messiah
NCAA D3 "A": 10:48.00
NCAA D3 "B": 11:16.50
Meet Qualifying: 13:45.24
Name Year School Seed
===============================================================================
1 492 Matta, Heather Susquehanna 11:11.20
2 164 Kulp, Tiffany Elizabethtown 12:04.31
3 522 Bennick, Amber Widener 12:05.00
4 359 Rhodes, Erin Messiah 12:30.06
5 357 Potekhina, Inna Messiah 12:41.21
6 74 Durso, Laura DeSales 12:46.12
7 211 Gochnauer, Kristen Juniata 12:54.91
8 352 Hellmann, Jennifer Messiah 13:01.41
9 354 Kramer, Julie Messiah 13:07.36
10 574 Van Arsdale, Jackie Messiah 13:09.67
11 118 Sell, Amanda DeSales 13:17.79
12 402 Kachel, Naomie Moravian 13:18.51
13 390 Connolly, Jennifer Moravian 13:33.24
Event 9 Men Discus Throw
===============================================================================
MAC Record: 169-07 1973 Knut Hjeltness, Western Maryland
Facility Rec: 48.99m 5/18/2005 Tom Reynolds, Haverford
NCAA D3 "A": 52.50m
NCAA D3 "B": 47.50m
Meet Qualifying: 35.06m
Name Year School Seed Mark
===============================================================================
1 279 Orfanella, Nick Lebanon Valley 50.74m
2 80 Gigliotti, Gabe DeSales 43.66m
3 571 Woodley, James Widener 43.35m
4 393 Dutile, Nathaniel Moravian 41.49m
5 483 Kolak, Chris Susquehanna 40.43m
6 100 Modrow, Steve DeSales 40.43m
7 308 Dell, Michael Messiah 40.15m
8 16 Robinson, Matt Albright 38.12m
9 407 Kondorossy, Steve Moravian 36.22m
10 169 Marison, Bryan Elizabethtown 35.94m
11 458 Dooley, Matt Susquehanna 35.32m
Event 10 Women Shot Put
===============================================================================
MAC Record: 14.14m 2006 Lauren Lucci, Widener
Facility Rec: 10.60m 4/4/2007 Anna Cooper, Susquehanna
NCAA D3 "A": 14.20m
NCAA D3 "B": 12.80m
Meet Qualifying: 9.15m
Name Year School Seed Mark
===============================================================================
1 550 Lucci, Lauren Widener 13.91m
2 540 Halteman, Nikita Widener 12.62m
3 445 Woolley, Rebeka Moravian 11.09m
4 38 Heisey, Becky Delaware Valley 10.97m
5 539 Gunter, Alee Widener 10.86m
6 454 Cooper, Anna Susquehanna 10.60m
7 131 Weber, Meghan DeSales 10.57m
8 358 Reed, Amy Messiah 10.49m
9 173 Mellen, Dawn Elizabethtown 10.44m
10 15 Price, Patty Albright 10.26m
11 261 Hartman, Amy Lebanon Valley 9.85m
12 498 Moormann, Ashley Susquehanna 9.71m
13 21 Weist, Christie Albright 9.70m
14 229 Tavenner, Katie Juniata 9.39m
15 295 Warner, Mandy Lebanon Valley 9.30m
16 356 Nace, Bridget Messiah 9.19m
Event 11 Men 4x100 Meter Relay Prelims
===============================================================================
MAC Record: 41.75 1983 , Susquehanna
Facility Rec: 41.51 5/18/2005 , Lincoln (Pa.)
Schmader, Young, Chapman, Goldman
NCAA D3 "A": 41.10
NCAA D3 "B": 42.00
School Seed
===============================================================================
1 Moravian College 'A' 42.44
1) 386 Brown, Ozzie 2) 406 Kline, Josh
3) 381 Bell, James 4) 432 Shaffer, Robert
2 Elizabethtown College 'A' 43.08
3 Messiah College 'A' 43.18
4 Juniata College 'A' 43.92
5 Susquehanna University 'A' 44.08
6 Albright College 'A' 45.13
7 Lebanon Valley 'A' 45.28
1) 273 Light, Josh 2) 272 Laird, Bryon
3) 242 Bauer, Chris 4) 245 Cisarik, Tyler
8 Widener University 'A' 45.41
9 DeSales University 'A' 45.43
Event 12 Women Triple Jump
===============================================================================
MAC Record: 11.65m 2002 Kirsten Rotzell, Moravian
Facility Rec: 11.44m 5/18/2005 Ann Doty, Bucknell
NCAA D3 "A": 12.00m
NCAA D3 "B": 11.35m
Meet Qualifying: 9.45m
Name Year School Seed Mark
===============================================================================
1 422 Posimo, Jessica Moravian 10.98m
2 175 Miles, Chelsea Elizabethtown 10.94m
3 427 Riggs, Rachel Moravian 10.85m
4 573 Bates, Kristen Messiah 10.85m
5 181 Riley, Jenna Elizabethtown 10.80m
6 410 McCarron, Kathleen Moravian 10.62m
7 358 Reed, Amy Messiah 10.56m
8 436 Tang, Queenie Moravian 10.16m
9 12 Mallory, De'on Albright 10.10m
10 347 Eshleman, Briana Messiah 10.03m
11 369 Stewart, Katie Messiah 9.95m
12 48 Pisano, Lauren Delaware Valley 9.88m
13 7 Conway, Renisha Albright 9.81m
14 270 Knapp, Amanda Lebanon Valley 9.81m
15 449 Burkhardt, Sarah Susquehanna 9.80m
16 199 Bloom, Anna Juniata 9.75m
17 83 Hahn, Kaitlin DeSales 9.74m
18 493 Maye, Patti Susquehanna 9.70m
19 398 Heim, Anna Moravian 9.59m
20 99 Meehan, Cristin DeSales 9.58m
Event 13 Women 4x100 Meter Relay Prelims
===============================================================================
MAC Record: 48.38 2002 , Widener
Simmons, Day, Galliard, Fortune
Facility Rec: 47.10 5/18/2005 , Lincoln (Pa.)
Douglas, Macklin, Sabb, Jackson
NCAA D3 "A": 47.50
NCAA D3 "B": 48.80
School Seed
===============================================================================
1 Moravian College 'A' 47.59
1) 380 Beck, Rachel 2) 424 Recker, Erin
3) 425 Reehil, Amy 4) 397 Haslett, Dana
2 Messiah College 'A' 50.63
3 Juniata College 'A' 51.89
4 DeSales University 'A' 52.02
5 Elizabethtown College 'A' 52.64
6 Susquehanna University 'A' 54.22
7 Lebanon Valley 'A' 58.85
1) 286 Santiago, Yesenia 2) 239 Allison, Heidi
3) 260 Gunn, Christina 4) 280 Pagonakis, Maria
8 Widener University 'A' NT
9 Albright College 'A' NT
Event 14 Men 110 Meter Hurdles Prelims
===============================================================================
MAC Record: 14.49 1982 Mark Tankersley, Delaware Valley
Facility Rec: 14.39 5/18/2005 Justin Lindsey, Unattached
NCAA D3 "A": 14.42
NCAA D3 "B": 14.90
Meet Qualifying: 16.54
Name Year School Seed
===============================================================================
1 386 Brown, Ozzie Moravian 14.47
2 272 Laird, Bryon Lebanon Valley 14.50
3 440 Tussey, Nathaniel Moravian 14.85
4 562 Slabek, Chris Widener 14.89
5 505 Ross, Brian Susquehanna 15.31
6 145 Clark, Kevin Elizabethtown 15.64
7 563 Steigerwalt, Chris Widener 15.79
8 63 Brophy, Pat DeSales 15.86
9 202 Breya, TJ Juniata 15.99
10 384 Blenk, Michael Moravian 16.13
Event 15 Women 100 Meter Hurdles Prelims
===============================================================================
MAC Record: 14.55 2005 Emily Lepley, Susquehanna
Facility Rec: 14.54 4/3/2004 Carrie Kerna, Elizabethtown
NCAA D3 "A": 14.40
NCAA D3 "B": 15.00
Meet Qualifying: 18.74
Name Year School Seed
===============================================================================
1 487 Lepley, Emily Susquehanna 14.47
2 573 Bates, Kristen Messiah 15.31
3 422 Posimo, Jessica Moravian 15.58
4 358 Reed, Amy Messiah 15.71
5 362 Ruiz, Delilah Messiah 15.91
6 117 Sansone, Nikki DeSales 16.45
7 203 Buffenmyer, Kelsey Juniata 16.53
8 501 O'Hara, Robin Susquehanna 16.68
9 343 Carbone, Laura Messiah 16.81
10 398 Heim, Anna Moravian 16.83
11 215 Johnson, Melissa Juniata 17.10
12 452 Cecchini, Heather Susquehanna 17.23
13 238 Allison, Emily Lebanon Valley 17.29
14 138 Arbogast, Rebekah Elizabethtown 17.36
15 474 Henderson, Leigh Susquehanna 17.36
16 478 Irwin, Leslie Susquehanna 17.90
17 350 Hall, Emily Messiah 17.91
18 191 Van Blarcom, Melissa Elizabethtown 18.32
19 38 Heisey, Becky Delaware Valley 18.43
20 48 Pisano, Lauren Delaware Valley 18.66
Event 16 Men 400 Meter Dash Prelims
===============================================================================
MAC Record: 47.02 1983 Dave German, Susquehanna
Facility Rec: 48.54 5/18/2005 Jeremy Webster, Eastern Mennonite
NCAA D3 "A": 47.35
NCAA D3 "B": 48.50
Meet Qualifying: 53.74
Name Year School Seed
===============================================================================
1 155 Graybeal, Drew Elizabethtown 48.71
2 329 Roach, Patrick Messiah 49.26
3 517 Wassink, Joe Susquehanna 49.45
4 308 Dell, Michael Messiah 49.79
5 484 Kunhardt, Jon Susquehanna 50.40
6 145 Clark, Kevin Elizabethtown 50.43
7 162 Kamery, Jason Elizabethtown 50.85
8 386 Brown, Ozzie Moravian 51.10
9 406 Kline, Josh Moravian 51.10
10 480 Johnson, Eric Susquehanna 51.17
11 156 Grimm, Kyle Elizabethtown 51.44
12 524 Brown, Orlando Widener 51.47
13 68 Deas, John DeSales 51.60
14 139 Bauer, Mike Elizabethtown 51.81
15 467 Firth, Tyler Susquehanna 51.92
16 202 Breya, TJ Juniata 52.01
17 416 Murphy, Timothy Moravian 52.20
18 170 Mastroianni, Jason Elizabethtown 52.32
19 2 Barnes, Darrick Albright 52.40
20 475 Hill, Justin Susquehanna 52.61
21 245 Cisarik, Tyler Lebanon Valley 53.08
22 252 Devine, Adam Lebanon Valley 53.10
23 420 Parisi, Steve Moravian 53.26
24 322 Palmer, Eddy Messiah 53.29
25 109 Razler, Nick DeSales 53.35
26 132 Yeager, Eric DeSales 53.36
27 56 Toohey, Shane Delaware Valley 53.36
28 70 DeSanto, Joe DeSales 53.36
29 437 Tariq, Khizer Moravian 53.41
30 11 Kenney, Robert Albright 53.51
31 463 Eidsvaag, Josh Susquehanna 53.51
32 306 Chipman, Paul Messiah 53.53
Event 17 Women 400 Meter Dash Prelims
===============================================================================
MAC Record: 57.99 2004 Meredith Troutman, Juniata
Facility Rec: 59.96 4/3/2004 Emilie Bonano, Dickinson
NCAA D3 "A": 55.90
NCAA D3 "B": 57.60
Meet Qualifying: 1:07.24
Name Year School Seed
===============================================================================
1 358 Reed, Amy Messiah 59.40
2 487 Lepley, Emily Susquehanna 59.96
3 425 Reehil, Amy Moravian 1:01.05
4 497 Montgomery, Abby Susquehanna 1:01.25
5 220 Majocha, Cassie Juniata 1:02.02
6 462 Dugan, Lauryn Susquehanna 1:02.29
7 385 Boyer, Kaitlyn Moravian 1:02.37
8 343 Carbone, Laura Messiah 1:02.82
9 449 Burkhardt, Sarah Susquehanna 1:02.93
10 488 Lowther, Jen Susquehanna 1:03.25
11 435 Tamlyn, Suzanne Moravian 1:04.10
12 355 Mason, Jennifer Messiah 1:04.47
13 479 Janicki, Amanda Susquehanna 1:05.01
14 398 Heim, Anna Moravian 1:05.10
15 542 Jones, Hasiyina Widener 1:05.16
16 97 McClurkin, Courtney DeSales 1:05.19
17 32 Dalton, Linda Delaware Valley 1:05.74
18 477 Iezzi, Christina Susquehanna 1:05.84
19 76 Fitzpatrick, Amy DeSales 1:06.19
20 569 Wetling, Danielle Widener 1:07.09
Event 18 Women High Jump
===============================================================================
MAC Record: 1.66m 2004 Crystal Gibson, Lebanon Valley
Facility Rec: 1.65m 4/4/2007 Kelsey Buffenmeyer, Juniata
NCAA D3 "A": 1.71m
NCAA D3 "B": 1.65m
Meet Qualifying: 1.38m
Name Year School Seed Mark
===============================================================================
1 203 Buffenmyer, Kelsey Juniata 1.68m
2 175 Miles, Chelsea Elizabethtown 1.57m
3 358 Reed, Amy Messiah 1.57m
4 449 Burkhardt, Sarah Susquehanna 1.55m
5 83 Hahn, Kaitlin DeSales 1.55m
6 422 Posimo, Jessica Moravian 1.54m
7 573 Bates, Kristen Messiah 1.54m
8 486 Lawrence, Beth Susquehanna 1.50m
9 362 Ruiz, Delilah Messiah 1.47m
10 118 Sell, Amanda DeSales 1.46m
11 270 Knapp, Amanda Lebanon Valley 1.42m
12 125 Torok, Amanda DeSales 1.42m
13 347 Eshleman, Briana Messiah 1.42m
14 569 Wetling, Danielle Widener 1.41m
15 127 Valasek, Brianna DeSales 1.40m
16 507 Schriner, Andrea Susquehanna 1.38m
17 37 Heagy, Greta Delaware Valley 1.38m
18 501 O'Hara, Robin Susquehanna 1.38m
Event 19 Men 100 Meter Dash Prelims
===============================================================================
MAC Record: 10.62 1988 Mike Spangler, Susquehanna
Facility Rec: 10.97 4/3/2004 Greg Lott, Dickinson
NCAA D3 "A": 10.57
NCAA D3 "B": 10.75
Meet Qualifying: 11.74
Name Year School Seed
===============================================================================
1 432 Shaffer, Robert Moravian 10.87
2 329 Roach, Patrick Messiah 10.89
3 193 Anderson, Randy Juniata 10.93
4 386 Brown, Ozzie Moravian 10.98
5 505 Ross, Brian Susquehanna 11.00
6 273 Light, Josh Lebanon Valley 11.00
7 145 Clark, Kevin Elizabethtown 11.22
8 316 Lynch, Blake Messiah 11.27
9 272 Laird, Bryon Lebanon Valley 11.28
10 406 Kline, Josh Moravian 11.32
11 381 Bell, James Moravian 11.34
12 308 Dell, Michael Messiah 11.37
13 172 Mauger, Mike Elizabethtown 11.49
14 245 Cisarik, Tyler Lebanon Valley 11.50
15 242 Bauer, Chris Lebanon Valley 11.50
16 228 Sier, Dustin Juniata 11.53
17 153 Farris, AJ Elizabethtown 11.53
18 156 Grimm, Kyle Elizabethtown 11.63
19 139 Bauer, Mike Elizabethtown 11.65
20 517 Wassink, Joe Susquehanna 11.66
21 305 Brown, Jason Messiah 11.70
22 24 Young, Austin Albright 11.74
Event 20 Men Shot Put
===============================================================================
MAC Record: 55-01 1973 Odd Haugen, Western Maryland
Facility Rec: 14.37m 5/18/2005 Glenn Cain, Gettysburg
NCAA D3 "A": 17.25m
NCAA D3 "B": 15.55m
Meet Qualifying: 11.59m
Name Year School Seed Mark
===============================================================================
1 279 Orfanella, Nick Lebanon Valley 15.01m
2 408 Maginnis, Blair Moravian 14.85m
3 393 Dutile, Nathaniel Moravian 14.43m
4 80 Gigliotti, Gabe DeSales 14.17m
5 543 Jones, Tyler Widener 13.79m
6 16 Robinson, Matt Albright 13.53m
7 100 Modrow, Steve DeSales 13.42m
8 221 Mazur, Kyle Juniata 13.33m
9 308 Dell, Michael Messiah 13.32m
10 556 Poust, Mike Widener 13.11m
11 482 Keating, Pat Susquehanna 12.96m
12 483 Kolak, Chris Susquehanna 12.68m
13 500 Mudgett, Justin Susquehanna 12.50m
14 14 Plummer, Justin Albright 12.21m
15 571 Woodley, James Widener 12.07m
Event 21 Men Triple Jump
===============================================================================
MAC Record: 55-01.50 1975 Mike Williams, Widener
Facility Rec: 14.53m 4/3/2004 Jason Patterson, Elizabethtown
NCAA D3 "A": 14.80m
NCAA D3 "B": 14.10m
Meet Qualifying: 12.50m
Name Year School Seed Mark
===============================================================================
1 315 Kipe, Nicholas Messiah 14.54m
2 511 Smith, Josh Susquehanna 13.83m
3 384 Blenk, Michael Moravian 13.43m
4 201 Booth, Matthew Juniata 13.35m
5 490 Marr, Mike Susquehanna 12.93m
6 305 Brown, Jason Messiah 12.64m
7 3 Bausch, Ryan Albright 12.59m
8 510 Semanchik, Steve Susquehanna 12.56m
9 482 Keating, Pat Susquehanna 12.55m
Event 22 Women Discus Throw
===============================================================================
MAC Record: 142-00 1998 Ann Musser, Lebanon Valley
Facility Rec: 29.23m 4/4/2007 Ashley Moormann, Susquehanna
NCAA D3 "A": 46.38m
NCAA D3 "B": 41.50m
Meet Qualifying: 28.96m
Name Year School Seed Mark
===============================================================================
1 550 Lucci, Lauren Widener 42.49m
2 540 Halteman, Nikita Widener 37.68m
3 131 Weber, Meghan DeSales 35.86m
4 235 Wolenter, Maggie Juniata 32.96m
5 428 Robertson, Flora Moravian 32.89m
6 537 Graffeo, Carly Widener 32.61m
7 498 Moormann, Ashley Susquehanna 32.17m
8 38 Heisey, Becky Delaware Valley 31.95m
9 539 Gunter, Alee Widener 31.74m
10 21 Weist, Christie Albright 30.96m
11 229 Tavenner, Katie Juniata 30.85m
12 173 Mellen, Dawn Elizabethtown 29.94m
13 363 Searles, Rachel Messiah 29.79m
14 356 Nace, Bridget Messiah 29.18m
15 287 Scheib, Shaylene Lebanon Valley 29.05m
Event 23 Women 100 Meter Dash Prelims
===============================================================================
MAC Record: 12.12 1988 Denise Shotwell, Dickinson
Facility Rec: 12.29 5/18/2005 Happy Darcus, Christopher Newport
NCAA D3 "A": 11.97
NCAA D3 "B": 12.32
Meet Qualifying: 14.14
Name Year School Seed
===============================================================================
1 424 Recker, Erin Moravian 12.27
2 397 Haslett, Dana Moravian 12.31
3 425 Reehil, Amy Moravian 12.66
4 380 Beck, Rachel Moravian 12.80
5 435 Tamlyn, Suzanne Moravian 13.02
6 10 Genter, Brianne Albright 13.04
7 212 Hinson, Caitlin Juniata 13.10
8 91 Lavelle, Eileen DeSales 13.11
9 573 Bates, Kristen Messiah 13.19
10 422 Posimo, Jessica Moravian 13.27
11 410 McCarron, Kathleen Moravian 13.27
12 436 Tang, Queenie Moravian 13.29
13 497 Montgomery, Abby Susquehanna 13.38
14 179 Oliver, Lindsey Elizabethtown 13.44
15 470 Gennaria, Erica Susquehanna 13.56
16 98 McGinnis, Bridgette DeSales 13.75
17 369 Stewart, Katie Messiah 13.83
18 286 Santiago, Yesenia Lebanon Valley 13.84
19 489 Luy, Kendall Susquehanna 14.06
Event 24 Men 800 Meter Run Prelims
===============================================================================
MAC Record: 1:51.79 1982 Kevin Foley, Haverford
Facility Rec: 1:52.44 5/18/2005 Patrick Donovan, Elizabethtown
NCAA D3 "A": 1:51.30
NCAA D3 "B": 1:53.20
Meet Qualifying: 2:04.24
Name Year School Seed
===============================================================================
1 155 Graybeal, Drew Elizabethtown 1:53.22
2 150 Donovan, Patrick Elizabethtown 1:54.91
3 535 Francisco, Joe Widener 1:55.93
4 96 McClatchy, Frank DeSales 1:56.49
5 225 Rudolph, Tripp Juniata 1:56.60
6 102 Naimo, Anthony DeSales 1:57.24
7 484 Kunhardt, Jon Susquehanna 1:57.31
8 329 Roach, Patrick Messiah 1:57.37
9 303 Bofinger, Eric Messiah 1:57.55
10 302 Blosser, Erik Messiah 1:57.98
11 213 Hoover, Eric Juniata 1:58.20
12 183 Rulander, Dylan Elizabethtown 1:59.04
13 311 Hager, Patrick Messiah 1:59.18
14 162 Kamery, Jason Elizabethtown 1:59.29
15 313 Kaufman, Cory Messiah 1:59.69
16 480 Johnson, Eric Susquehanna 1:59.70
17 226 Rumery, Shawn Juniata 2:00.01
18 322 Palmer, Eddy Messiah 2:00.16
19 420 Parisi, Steve Moravian 2:00.22
20 176 Munnelly, James Elizabethtown 2:00.94
21 391 DeFazio, Steven Moravian 2:01.36
22 416 Murphy, Timothy Moravian 2:01.46
23 156 Grimm, Kyle Elizabethtown 2:02.77
24 77 Gallagher, Mike DeSales 2:03.54
25 555 Paul, Kevin Widener 2:03.61
26 331 Shenk, Peter Messiah 2:04.15
27 240 Anderson, Jeff Lebanon Valley 2:04.19
28 485 Lamy, Ed Susquehanna 2:04.21
Event 25 Women 800 Meter Run Prelims
===============================================================================
MAC Record: 2:14.06 1989 Rebecca Weiderrecht, Messiah
Facility Rec: 2:16.36 5/18/2005 Katie Garner, Elizabethtown
NCAA D3 "A": 2:11.80
NCAA D3 "B": 2:14.70
Meet Qualifying: 2:39.24
Name Year School Seed
===============================================================================
1 164 Kulp, Tiffany Elizabethtown 2:22.85
2 573 Bates, Kristen Messiah 2:22.93
3 227 Rupprecht, Laura Juniata 2:23.68
4 358 Reed, Amy Messiah 2:24.26
5 492 Matta, Heather Susquehanna 2:25.12
6 348 Evans, Sarah Messiah 2:25.13
7 499 Moreau, Lindsay Susquehanna 2:25.36
8 236 Abbott, Sarah Lebanon Valley 2:25.79
9 192 VanDenHengel, Megan Elizabethtown 2:26.21
10 360 Rivera, Anna Messiah 2:29.20
11 341 Beechy, Laura Messiah 2:29.82
12 90 LaMastro, Alessandro DeSales 2:30.45
13 184 Ryder, Meghan Elizabethtown 2:31.13
14 174 Merusi, Sarah Elizabethtown 2:31.68
15 118 Sell, Amanda DeSales 2:31.98
16 357 Potekhina, Inna Messiah 2:32.19
17 128 Walsh, Jeanine DeSales 2:32.56
18 479 Janicki, Amanda Susquehanna 2:33.50
19 536 Friday, Dana Widener 2:34.93
20 352 Hellmann, Jennifer Messiah 2:36.00
21 6 Bryant, Keegan Albright 2:36.04
22 574 Van Arsdale, Jackie Messiah 2:36.19
23 465 Farawell, Jessica Susquehanna 2:36.56
24 354 Kramer, Julie Messiah 2:37.34
25 390 Connolly, Jennifer Moravian 2:37.82
26 359 Rhodes, Erin Messiah 2:38.05
27 337 Agnolutto, Amy Messiah 2:38.23
Event 26 Men 400 Meter Hurdles Prelims
===============================================================================
MAC Record: 52.18 1988 Cal Williams, Dickinson
Facility Rec: 53.90 5/18/2005 Darren DeAngelis, Elizabethtown
NCAA D3 "A": 52.54
