Kean University vs Elizabethtown (Mar 19, 2002)



Box score (NCAA)

                            The Automated ScoreBook
                   Kean University at Elizabethtown (Game 2)
           Mar 19, 2002 at Elizabethtown, Pa. (Vars. Softball Field)

Kean University 1 (3-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kish cf..................  3  0  1  0   0  0  2  0   0
Sworen lf................  3  0  1  0   0  0  1  0   1
Lynn ss..................  2  0  1  0   0  0  3  3   0
Stephen c................  2  0  0  0   0  1  2  1   0
Thomas dh................  1  1  0  0   1  0  0  0   2
Efchak 2b................  2  0  1  0   0  0  2  0   0
Halsey rf................  2  0  0  0   0  0  0  0   0
Travaglione 1b...........  2  0  0  0   0  0  3  0   0
Rios 3b..................  2  0  0  0   0  1  2  2   1
Bernard p................  0  0  0  0   0  0  0  0   0
Totals................... 19  1  4  0   1  2 15  6   4

Elizabethtown 7 (12-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jess Robinson 3b.........  3  0  1  1   0  1  1  2   2
 Lindsey Bowe ph.........  0  0  0  0   1  0  0  0   0
Kristin Lezinski cf......  4  1  0  0   0  1  1  0   1
Emily Morris ss..........  4  1  2  0   0  0  1  4   2
Jenn Zemba c.............  3  1  2  1   0  0  2  0   0
Erin Malone dh...........  3  0  2  1   0  0  0  0   0
 Ashley Sprenkle pr......  0  0  0  0   0  0  0  0   0
Tiffany Inch 1b..........  3  1  0  0   0  0  8  0   3
Kristyn Race rf..........  2  1  2  1   0  0  0  0   0
 Megan Balmer pr/rf......  1  1  1  0   0  0  1  0   0
Ashley Davenport 2b......  3  1  0  0   0  0  1  2   0
Tara VanEtten lf.........  2  0  1  2   0  0  0  0   0
 Christina Yulo ph.......  1  0  1  0   0  0  0  0   0
Pam Pike p...............  0  0  0  0   0  0  0  0   0
Totals................... 29  7 12  6   1  2 15  8   8

Score by Innings               R  H  E
--------------------------------------
Kean University..... 000 10 -  1  4  1
Elizabethtown....... 501 01 -  7 12  0
--------------------------------------

E - Rios. LOB - Kean 4; Etown 8. 2B - Zemba; Malone; Race. SB - Robinson;
Davenport.

Kean University        IP  H  R ER BB SO AB BF
-----------------------------------------------
Bernard.............  5.0 12  7  6  1  2 29 30

Elizabethtown          IP  H  R ER BB SO AB BF
-----------------------------------------------
Pam Pike............  5.0  4  1  1  1  2 19 20

Win - Pike (4-2).  Loss - Bernard ().  Save - None.
WP - Pike 2. PB - Stephen.
Umpires -
Start: 4:55   Time: 1:10   Attendance: 20
Game: KEAN2