2004 Elizabethtown College Softball 
Schedule and Results

Overall: 11-21; Commonwealth Conference: 3-11

 
Date Opponent Score Outcome Overall Conference
Program
Mon., Mar. 1 vs. Ohio Northern% 7-5 W (9 inn.) 1-0 0-0
 
Mon., Mar. 1 vs. Olivet% 5-6 L 1-1 0-0
 
Wed., Mar. 3 vs. Ohio Northern% 11-7 W 2-1 0-0
 
Thu., Mar. 4 vs. Menlo% 1-2 L 2-2 0-0
 
Thu., Mar. 4 vs. La Verne% 12-3 W 3-2 0-0
 
Thu., Mar. 4 vs. Hope International% 4-2 W 4-2 0-0
 
Fri., Mar. 5 vs. Olivet% 2-7 L 4-3 0-0
 
Fri., Mar. 5 vs. Chapman% 6-7 L 4-4 0-0
 
Fri., Mar. 12 vs. Christopher Newport@ 2-4 L 4-5 0-0
 
Fri., Mar. 12 vs. Mary Washington@ 2-10 L 4-6 0-0
 
Sat., Mar. 13 vs. Virginia Wesleyan@ 5-8 L 4-7 0-0
 
Sat., Mar. 13 vs. Manhattanville@ 14-7 W 5-7 0-0
 
Thu., Mar. 25 GETTYSBURG (1st) 6-0 W 6-7 0-0
Thu., Mar. 25 GETTYSBURG (2nd) 2-6 L 6-8 0-0
Sat., Mar. 27 MORAVIAN* (1st) 0-8 L 6-9 0-1
Sat., Mar. 27 MORAVIAN* (2nd) 2-9 L 6-10 0-2
Mon., Mar. 29 10-4 W 7-10 0-2
Mon., Mar. 29 at King's (2nd) 5-6 L 7-11 0-2
Tue., Apr. 6 SUSQUEHANNA* (1st) 2-6 L 7-12 0-3
Tue., Apr. 6 SUSQUEHANNA* (2nd) 1-3 L 7-13 0-4
Thu., Apr. 15 at Widener* (1st) 2-1 W (10 in.) 8-13 1-4
Thu., Apr. 15 at Widener* (2nd) 0-6 L 8-14 1-5
Sat., Apr. 17 at Lebanon Valley* (1st) 4-3 W 9-14 2-5
Sat., Apr. 17 at Lebanon Valley* (2nd) 5-8 L 9-15 2-6
Mon., Apr. 19 at Juniata* (1st) 1-4 L 9-16 2-7  
Mon., Apr. 19 at Juniata* (1st) 3-5 L 9-17 2-8  
Thu., Apr. 22 ALBRIGHT* (1st) 2-7 L 9-18 2-9 program
Thu., Apr. 22 ALBRIGHT* (2nd) 4-5 L (8 inn.) 9-19 2-10 program
Sat., Apr. 24 at Messiah* (1st) 1-0 W (12 in.) 10-19 3-10
Sat., Apr. 24 at Messiah* (2nd) 1-9 L 10-20 3-11
Sun., Apr. 25 WILKES (1st) 0-3 L 10-21 3-11
Sun., Apr. 25 WILKES (2nd) 9-1 W 11-21 3-11

Note: Home games in ALL CAPS
% at Sun West Games, Orange, CA
@ at Salisbury Invitational Tournament, MD
* denotes Commonwealth Conference opponent
DH=doubleheader
# Conference championships, held at Lebanon Valley College