2006 Elizabethtown College Softball 
Schedule and Results

Overall: 8-25; Commonwealth Conference: 2-12

 
Date Opponent Score Outcome Overall Conference
Program
Mon., Mar. 6 vs. Wheaton (Ill.)@ 1-3 L 0-1 0-0  
Mon., Mar. 6 vs. Rockford@ 14-2 W 1-1 0-0  
Tue., Mar. 7 vs. Rochester Inst. of Tech.@ 5-2 W 2-1 0-0  
Tue., Mar. 7 vs. Curry@ 0-8 L 2-2 0-0  
Thu., Mar. 9 vs. Salve Regina@ 3-0 W 3-2 0-0  
Thu., Mar. 9 vs. Tri-State@ 4-3 W 4-2 0-0  
Fri., Mar. 10 vs. Siena Heights@ 1-11 L 4-3 0-0  
Fri., Mar. 10 vs. Emerson@ 2-5 L 4-4 0-0  
Tue., Mar. 14 ALBRIGHT* (1st) 1-3 L 4-5 0-1 program
Thu., Mar. 23 at Messiah* (1st) 6-7 L 4-6 0-2  
Thu., Mar. 23 at Messiah* (2nd) 0-8 L 4-7 0-3  
Tue., Mar. 28 FRANKLIN & MARSHALL (1st) 3-2 W (10 in.) 5-7 0-3
Tue., Mar. 28 FRANKLIN & MARSHALL (2nd) not completed due to darkness
Thu., Mar. 30 GETTYSBURG (1st) 0-5 L 5-8 0-3
Thu., Mar. 30 GETTYSBURG (2nd) 1-2 L 5-9 0-3
Sat., Apr. 1 at Lebanon Valley* (1st) 0-7 L 5-10 0-4  
Sat., Apr. 1 at Lebanon Valley* (2nd) 7-8 L 5-11 0-5  
Mon., Apr. 3 ALBRIGHT* (2nd) 3-5 L 5-12 0-6 program
Wed., Apr. 5 at York (Pa.) (1st) 2-10 L 5-13 0-6  
Wed., Apr. 5 at York (Pa.) (1st) 1-7 L 5-14 0-6  
Sun., Apr. 9 SUSQUEHANNA* (1st) 1-3 L 5-15 0-7
Sun., Apr. 9 SUSQUEHANNA* (2nd) 3-4 L 5-16 0-8
Mon., Apr. 10 at King's (Pa.) (1st) 4-10 L 5-17 0-8
Mon., Apr. 10 at King's (Pa.) (2nd) 2-10 L 5-18 0-8
Thu., Apr. 13 at Juniata* (1st) 4-3 W 6-18 1-8  
Thu., Apr. 13 at Juniata* (2nd) 4-2 W 7-18 2-8  
Wed., Apr. 19 at Alvernia (1st) 0-4 L 7-19 2-8
Wed., Apr. 19 at Alvernia (2nd) 4-1 W 8-19 2-8
Tue., Apr. 25 0-9 L 8-20 2-9
Tue., Apr. 25 MORAVIAN* (2nd) 0-2 L 8-21 2-10
Thu., Apr. 27 at Delaware Valley (1st) 0-1 L (9 inn.) 8-22 2-10
Thu., Apr. 27 at Delaware Valley (2nd) 5-6 L 8-23 2-10
Sat., Apr. 29 at Widener* (1st) 0-8 L 8-24 2-11
Sat., Apr. 29 at Widener* (2nd) 1-2 L 8-25 2-12

Note: Home games in ALL CAPS
* denotes Commonwealth Conference opponent
@ Spring Break trip to Ft. Myers, FL
DH=doubleheader