1998 Elizabethtown College Softball Results
17-18 Overall, 8-6 MAC Commonwealth League
| Date | Opponent | Score | Outcome | Record | League |
|---|---|---|---|---|---|
| Mar. 12 | vs. Blackburn (IL)@ | 6-11 | L | 0-1 | |
| vs. Westminster (MO)@ | 9-10 | L | 0-2 | ||
| Mar. 13 | vs. Westminster (MO)@ | 3-5 | L | 0-3 | |
| vs. Kean@ | 7-11 | L | 0-4 | ||
| Mar. 17 | at York (Gm. 1) | 2-6 | L | 0-5 | |
| at York (Gm. 2) | 8-0 | W | 1-5 | ||
| Mar. 23 | GETTYSBURG (GM. 1) | 2-5 | L | 1-6 | |
| GETTYSBURG (GM. 2) | 4-6 | L | 1-7 | ||
| Mar. 24 | at Lycoming (Gm. 1) | 3-7 | L | 1-8 | |
| at Lycoming (Gm. 2) | 8-0 | W | 2-8 | ||
| Mar. 26 | DICKINSON | 4-3 | W | 3-8 | |
| Mar. 28 | WIDENER* (GM. 1) | 9-2 | W | 4-8 | 1-0 |
| WIDENER* (GM. 2) | 5-6 | L | 4-9 | 1-1 | |
| Mar. 31 | at Lebanon Valley* (Gm. 1) | 1-5 | L | 4-10 | 1-2 |
| at Lebanon Valley* (Gm. 2) | 9-2 | W | 5-10 | 2-2 | |
| Apr. 2 | URSINUS (GM. 1) | 5-4 | W | 6-10 | |
| URSINUS (GM. 1) | 7-6 | W | 7-10 | ||
| Apr. 4 | at Albright* (Gm. 1) | 4-2 | W | 8-10 | 3-2 |
| at Albright* (Gm. 2) | 10-8 | W | 9-10 | 4-2 | |
| Apr. 7 | JUNIATA* (GM. 1) | 18-7 | W | 10-10 | 5-2 |
| JUNIATA* (GM. 2) | 9-1 | W | 11-10 | 6-2 | |
| Apr. 14 | MUHLENBERG (GM. 1) | 3-5 | L | 11-11 | |
| MUHLENBERG (GM. 2) | 3-9 | L | 11-12 | ||
| Apr. 15 | MORAVIAN* (GM. 1) | 1-3 | L | 11-13 | 6-3 |
| MORAVIAN* (GM. 2) | 2-1 | W | 12-13 | 7-3 | |
| Apr. 16 | at Scranton (Gm. 1) | 14-5 | W | 13-13 | |
| at Scranton (Gm. 2) | 7-1 | W | 14-13 | ||
| Apr. 18 | at Messiah* (Gm. 1) | 0-2 | L | 14-14 | 7-4 |
| at Messiah* (Gm. 2) | 0-8 | L | 14-15 | 7-5 | |
| Apr. 21 | at Franklin & Marshall (Gm. 1) | 3-2 | W | 15-15 | |
| at Franklin & Marshall (Gm. 2) | 4-5 | L | 15-16 | ||
| Apr. 23 | at Western Maryland (Gm. 1) | 5-3 | W | 16-16 | |
| Apr. 23 | at Western Maryland (Gm. 2) | 7-9 | L | 16-17 | |
| Apr. 25 | at Susquehanna* (Gm. 1) | 3-2 | W | 17-17 | 8-5 |
| at Susquehanna* (Gm. 2) | 0-6 | L | 17-18 | 8-6 |
Note: Home games in ALL CAPS
@ Sun West '98 Softball Tournament at Chapman (Cal.) University
* denotes MAC Commonwealth League Game