1999 Elizabethtown College Softball
Schedule and Results
Overall Record: 16-19-1; MAC Commonwealth League: 8-5-1
| Date | Opponent | Score | Outcome | Overall | League |
|---|---|---|---|---|---|
| Mar. 8 | vs. Bellevue (Neb.)# | 0-7 | L | 0-1 | |
| vs. Norwich (Vt.)# | 9-8 | W | 1-1 | ||
| vs. Albion (Mich.)# | 9-0 | W | 2-1 | ||
| Mar. 9 | vs. Blackburn (Ill.)# | 7-6 | W | 3-1 | |
| at Chapman (Cal.)# | 0-8 | L | 3-2 | ||
| Mar. 18 | SCRANTON (Game 1) | 10-8 | W | 4-2 | |
| SCRANTON (Game 2) | 9-10 | L | 4-3 | ||
| Mar. 23 | LYCOMING (Game 1) | 1-9 | L | 4-4 | |
| LYCOMING (Game 2) | 3-8 | L | 4-5 | ||
| Mar. 25 | at Dickinson (Game 1) | 2-3 | L | 4-6 | |
| at Dickinson (Game 2) | 1-2 | L | 4-7 | ||
| Mar. 27 | at Widener (Game 1)* | 1-2 | L | 4-8 | 0-1 |
| at Widener (Game 2)* | 5-6 | L | 4-9 | 0-2 | |
| Mar. 29 | at Gettysburg (Game 1) | 0-8 | L | 4-10 | |
| at Gettysburg (Game 2) | 5-11 | L | 4-11 | ||
| Mar. 31 | LEBANON VALLEY (Game 1)* | 4-3 | W | 5-11 | 1-2 |
| LEBANON VALLEY (Game 2)* | 3-1 | W | 6-11 | 2-2 | |
| Apr. 6 | at Juniata (Game 1)* | 2-0 | W | 7-11 | 3-2 |
| at Juniata (Game 2)* | 5-3 | W | 8-11 | 4-2 | |
| Apr. 7 | YORK (Game 1) | 4-3 | W | 9-11 | |
| YORK (Game 2) | 6-2 | W | 10-11 | ||
| Apr. 8 | WEST. MARYLAND (Game 1) | 5-4 | W | 11-11 | |
| WEST. MARYLAND (Game 2) | 3-8 | L | 11-12 | ||
| Apr. 10 | at Moravian (Game 1)* | 0-5 | L | 11-13 | 4-3 |
| at Moravian (Game 2)* | 3-1 | W | 12-13 | 5-3 | |
| Apr. 15 | ALBRIGHT (Game 1)* | 10-2 | W | 13-13 | 6-3 |
| ALBRIGHT (Game 2)* | 2-2$ | T | 13-13-1 | 6-3-1 | |
| Apr. 17 | MESSIAH (Game 1)* | 1-3 | L | 13-14-1 | 6-4-1 |
| MESSIAH (Game 2)* | 1-0 | W | 14-14-1 | 7-4-1 | |
| Apr. 19 | FRANKLIN & MARSHALL | 0-2 | L | 14-15-1 | |
| Apr. 21 | at Muhlenberg (Game 1) | 4-9 | L | 14-16-1 | |
| at Muhlenberg (Game 2) | 0-1 | L | 14-17-1 | ||
| Apr. 24 | SUSQUEHANNA (Game 1)* | 2-3 | L | 14-18-1 | 7-5-1 |
| SUSQUEHANNA (Game 2)* | 3-2 | W | 15-18-1 | 8-5-1 | |
| Apr. 27 | at Kean (Game 1) | 1-3 | L | 15-19-1 | |
| at Kean (Game 2) | 9-3 | W | 16-19-1 |
Note: Home games in ALL CAPS
* denotes MAC Commonwealth League Opponent
# Sun West Tournament at Chapman (Cal.) University
$ game called after five innings due to rain