2000 Elizabethtown College Softball (11-15, 5-9 MAC Commonwealth League)                        
Player GP–GS AB R H RBI 2B 3B HR TB BA SLG BB SO HP SF SH PA OBP SB CS PO A E FPCT
Christi Dengler 6–0 5 1 2 2 0 0 0 2 0.400 0.400 0 1 1 0 0 6 0.500 1 0 0 0 0 ####
Kelly Spence 26-26 87 15 33 10 6 0 0 39 0.379 0.448 5 1 0 0 3 95 0.413 14 5 64 70 5 0.964
Melissa Reinhart 16-15 38 6 13 1 0 0 0 13 0.342 0.342 5 1 0 0 2 45 0.419 1 1 36 10 2 0.958
Kristin Lezinski 22-15 35 7 10 2 0 0 0 10 0.286 0.286 9 5 0 0 2 46 0.432 7 1 9 2 1 0.917
Christina Yulo 17-2 13 5 5 3 1 0 0 6 0.385 0.462 0 1 0 0 0 13 0.385 7 0 3 0 2 0.600
Kristy Nowell 26-26 84 8 27 13 4 1 0 33 0.321 0.393 2 5 0 0 1 87 0.337 2 0 24 24 2 0.960
Michelle Casserly 26-26 58 4 14 7 1 0 0 15 0.241 0.259 7 3 1 1 7 74 0.328 3 0 53 36 8 0.918
Jenn Zemba 18-13 37 7 11 8 4 0 2 21 0.297 0.568 2 4 1 0 1 41 0.350 3 0 12 4 0 1.000
Beth Angeloni 19-13 39 6 10 6 3 0 0 13 0.256 0.333 4 6 0 0 0 43 0.326 1 0 4 9 5 0.722
Kristie Kulesa 26-26 53 10 13 9 0 0 0 13 0.245 0.245 11 9 0 1 4 69 0.369 5 1 27 16 0 1.000
Shannon Miller 16-10 29 5 4 3 4 0 0 8 0.138 0.276 1 8 0 1 0 31 0.161 1 0 20 4 0 1.000
Emily Marcheski 11–9 24 1 3 4 2 0 0 5 0.125 0.208 2 5 0 1 0 27 0.185 1 0 8 2 1 0.909
Jess Robinson 23-23 56 6 8 5 1 2 0 13 0.143 0.232 2 13 0 0 6 64 0.172 3 1 25 41 8 0.892
Tara VanEtten 19-16 31 2 5 2 0 0 0 5 0.161 0.161 2 6 2 1 5 41 0.250 3 0 16 1 0 1.000
Laurie Morris 26-26 53 5 7 5 1 0 0 8 0.132 0.151 9 6 0 0 0 62 0.258 3 0 213 17 8 0.966
Angela Moyer 12–8 1 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 1 0.000 0 0 1 15 2 0.889
Totals 26-26 643 88 165 80 27 3 2 204 0.257 0.317 61 74 5 5 31 745 0.324 55 9 515 251 44 0.946
Opponent 26-26 693 97 193 76 32 9 0 243 0.278 0.351 52 61 3 2 21 771 0.331 30 8 517 232 50 0.937

2000 Elizabethtown College Softball (11-15, 5-9 MAC Commonwealth League)                     
Pitcher G/GS CG SHO W L PCT ERA SV IP H R ER BB SO HB WP AB BF SO/7I OPP BA
Angela Moyer 12–8 8 0 4 4 0.500 1.87 0 60.00 62 31 16 16 23 1 7 237 260 2.68 0.262
Kristie Kulesa 7–6 4 0 3 3 0.500 2.51 0 39.00 42 22 14 14 13 0 0 156 174 2.33 0.269
Kristy Nowell 12–12 9 1 4 8 0.333 3.01 0 72.00 89 44 31 21 26 5 8 300 339 2.53 0.297
Totals 26-26 21 1 11 15 0.423 2.50 0 171.00 193 97 61 51 62 6 15 693 773 2.54 0.278
                     
Catcher PB                                      
Melissa Reinhart 7                                      
Shannon Miller 3                                      
Jenn Zemba 0                                      
Totals 10                                      

Last Updated on 4/28/00
By College Relations