2001 Elizabethtown College Softball Final Statistics                        
Player GP–GS AB R H RBI 2B 3B HR TB BA SLG BB SO HP SF SH PA OBP SB CS PO A E FPCT
Pam Pike 15-12 1 0 1 1 0 0 0 1 1.000 1.000 0 0 0 0 0 1 1.000 0 0 3 23 3 0.897
Melissa Reinhart 28-27 79 6 24 4 3 0 0 27 0.304 0.342 8 7 0 0 1 88 0.368 0 0 88 19 5 0.955
Erin Malone 18-11 36 2 10 10 3 0 0 13 0.278 0.361 5 7 0 1 1 43 0.357 0 0 19 2 1 0.955
Emily Marcheski 30-29 74 7 20 8 4 1 0 26 0.270 0.351 7 7 0 1 7 89 0.329 6 3 29 3 2 0.941
Emily Morris 30-29 89 13 23 5 3 0 1 29 0.258 0.326 11 10 1 1 1 103 0.343 6 1 64 83 8 0.948
Michelle Casserly 30-30 68 10 17 9 2 0 0 19 0.250 0.279 16 9 0 0 7 91 0.393 3 0 51 41 4 0.958
Lindsey Bowe 10-0 4 3 1 0 0 0 0 1 0.250 0.250 0 2 0 0 0 4 0.250 0 1 0 1 1 0.500
Beth Angeloni 2-2 4 0 1 0 0 0 0 1 0.250 0.250 0 0 0 0 0 4 0.250 0 0 3 8 4 0.733
Kristy Nowell 29-29 83 5 20 12 3 1 0 25 0.241 0.301 6 3 2 1 5 97 0.304 0 0 29 17 3 0.939
Tara VanEtten 20-6 17 3 4 1 0 0 0 4 0.235 0.235 2 0 0 0 1 20 0.316 4 2 1 1 0 1.000
Kristie Kulesa 30-29 67 7 15 4 2 0 0 17 0.224 0.254 7 11 0 0 5 79 0.297 7 1 16 0 3 0.842
Kristin Lezinski 22-14 37 3 8 2 0 0 0 8 0.216 0.216 6 3 2 0 4 49 0.356 8 3 6 2 0 1.000
Laurie Morris 28-27 67 5 13 5 0 0 0 13 0.194 0.194 10 9 0 0 4 81 0.299 1 0 201 14 5 0.977
Jess Robinson 30-30 85 9 16 6 2 0 0 18 0.188 0.212 14 22 0 1 5 105 0.300 16 5 22 54 11 0.874
Tiffany Inch 10-4 17 0 2 1 0 0 0 2 0.118 0.118 1 0 1 0 0 19 0.211 0 0 7 2 0 1.000
Vicki Andrel 14-5 1 0 0 0 0 0 0 0 0.000 0.000 1 0 0 0 0 2 0.500 0 0 1 5 0 1.000
Christina Yulo 12-0 1 2 0 0 0 0 0 0 0.000 0.000 1 0 0 0 0 2 0.500 0 1 0 0 0 ####
Kristyn Race 6-0 2 0 0 0 0 0 0 0 0.000 0.000 0 1 0 0 0 2 0.000 0 0 0 0 0 ####
Michelle Morris 10-4 2 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0 2 0.000 0 0 5 1 0 1.000
Angela Moyer 12-0 2 0 0 0 0 0 0 0 0.000 0.000 0 1 0 0 0 2 0.000 0 0 1 11 1 0.923
Ashley Davenport 9-0 3 1 0 0 0 0 0 0 0.000 0.000 1 1 0 0 1 5 0.250 1 0 1 3 0 1.000
Totals 30 739 76 175 68 22 2 1 204 0.237 0.276 96 93 6 5 42 888 0.327 52 17 547 290 51 0.943
Opponent 30 821 133 215 113 31 12 3 279 0.262 0.340 75 102 10 7 17 930 0.329 44 11 515 256 44 0.946
2001 Elizabethtown College Softball Final Statistics                    
Pitcher G/GS CG SHO W L PCT ERA SV IP H R ER BB SO HB WP AB BF SO/7I OPP BA
Pam Pike 15-12 3 1 4 7 0.364 1.39 1 75.3 52 34 15 37 39 3 5 284 331 3.62 0.183
Michelle Morris 10-4 1 0 3 3 0.500 2.22 0 28.3 32 13 9 13 18 1 1 116 130 4.45 0.276
Kristy Nowell 9-9 4 0 2 6 0.250 3.50 0 46.0 56 31 23 10 18 5 1 193 217 2.74 0.290
Angela Moyer 12-0 0 0 1 0 1.000 3.90 0 23.3 35 20 13 9 10 0 0 113 123 3.00 0.310
Vicki Andrel 13-5 1 0 1 3 0.250 5.50 2 28.0 43 35 22 6 17 1 2 123 130 4.25 0.350
Totals 30 9 1 11 19 0.367 2.86 3 201.0 218 133 82 75 102 10 9 829 931 3.55 0.263
Opponents 30 24 5 19 11 0.633 1.54 0 204.0 175 76 45 96 93 6 2 738 887 3.19 0.237
                                         
Catcher PB                                      
Melissa Reinhart 15                                      
Totals 15                                      

Last Updated on 5/1/01
By College Relations