|
Elizabethtown College Swimming
Sunday, November 19, 2000
At Altoona, Pa.
Complete Elizabethtown Men's Results
PSU-Altoona 85, Elizabethtown 83
400 Medley Relay: 1. Pino, Fortin, Ostrelich, English 1:51.75
1000 Free: 2. Hyde 12:01.70; 3. Rupp 12:38.15
200 Free: 2. Fortin 1:57.50
50 Free: 1. English 23.50; 4. Ostrelich 24.97
200 IM: 1. Contino 2:09.67
100 Free: 2. English 51.94; 3. Hyde 54.22
100 Back: 2. Pino 1:06.78
500 Free: 2. Contino 5:22.07; 4. Rupp 6:00.18
100 Breast: 2. Fortin 1:07.29
400 Free Relay: 1. "Elizabethtown" 1:44.56
Complete Elizabethtown Women's Results
Elizabethtown 110, PSU-Altoona 89
400 Medley Relay: 1. Benton, Knepper, Blaha, Bradley 1:59.28; 2. Thomas, Ellis, Cumor, Ressler 2:05.68; 4. Sadak, Querry, Wilczynski, Why 2:24.96
1000 Free: 2. Hyde 11:58.93; 3. Hahn 12:17.71; 5. Reeve 13:50.85
200 Free: 1. Knepper 2:04.26; 3. Schadler 2:15.99; 5. Bachman 2:21.90
50 Free: 1. Bradley 26.21; 2. Blaha 27.07; 4. Keefer 27.95
200 IM: 1. Texter 2:24.48; 2. Thomas 2:30.77; 6. Barnes 2:45.48
100 Fly: 2. Knepper 1:09.96; 3. Keefer 1:10.33; 5. Ellis 1:15.52
100 Free: 1. Bradley 57.66; 4. Ressler 1:00.76; 5. Sadak 1:03.33
100 Back: 1. Benton 1:07.11; 2. Thomas 1:09.28
500 Free: 2. Texter 5:41.73; 3. Hyde 5:54.94; 6. Barnes 6:16.33
100 Breast: 2. Cumor 1:16.94; 4. Bachman 1:24.27; 5. Wilczynski 1:33.54
400 Free Relay: 2. "Elizabethtown" 1:55.53; 4. "Elizabethtown" 1:49.10; 6. "Elizabethtown" 2:08.87
|