2007-08 Elizabethtown College Men's Swimming
Schedule and Results
Dual Meet Record: 5-8; Middle Atlantic Conference: 4-3
| Date | Opponent/Meet | Score | Outcome | Record | Program |
|---|---|---|---|---|---|
| Fri., Nov. 2 | ARCADIA* | 124-60 | W | 1-0 | program |
| Sat., Nov. 3 | at Dickinson | 56-147 | L | 1-1 | |
| Wed., Nov. 7 | at York (Pa.) | 67-120 | L | 1-2 | |
| Sat., Nov. 10 | at Lycoming* | 75-116 | L | 1-3 | |
| Wed., Nov. 14 | at King's* | 103-54 | W | 2-3 | |
| Sat., Nov. 17 | WASHINGTON (Md.) | 69-128 | L | 2-4 | program |
| Tues., Nov. 20 | LEBANON VALLEY* | 103-100 | W | 3-4 | program |
| Wed., Nov. 28 | FDU-FLORHAM* | 96-62 | W | 4-4 | program |
| Sat., Dec. 1 | at Franklin & Marshall Invitational | 76 pts. | 9th of 9 | ||
| Sun., Dec. 2 | at Franklin & Marshall Invitational | 111 pts. | 9th of 9 | ||
| Sat., Dec. 8 | at Susquehanna | 68-115 | L | 4-5 | |
| Sat., Jan. 12 | at Albright* | 65-109 | L | 4-6 | |
| Tues., Jan. 15 | McDANIEL | 101-80 | W | 5-6 | program |
| Sat., Jan. 19 | SCRANTON | 88-94 | L | 5-7 | program |
| Sat., Jan. 26 | WIDENER* | 41-151 | L | 5-8 | |
| Fri., Feb. 8 | at MAC Championships ^ | 89 pts. | 5th of 9 | ||
| Sat., Feb. 9 | at MAC Championships ^ | 205 pts. | 5th of 9 | ||
| Sun., Feb. 10 | at MAC Championships ^ | 289 pts. | 5th of 9 | ||
| Sat., Feb. 23 | at St. Mary's (Md.) Invitational | No team | scoring |
Note: Home meets in ALL CAPS
Programs of home meets available as Adobe PDF downloads
* Dual meet against MAC Opponent
^ 2007 MAC Championships held at Wilkes-Barre, PA
2007-08 Elizabethtown College Women's Swimming
Schedule and Results
Dual Meet Record: 6-7; Middle Atlantic Conference: 5-2
| Date | Opponent/Meet | Score | Outcome | Record | Program |
|---|---|---|---|---|---|
| Fri., Nov. 2 | ARCADIA* | 147-57 | W | 1-0 | program |
| Sat., Nov. 3 | at Dickinson | 45-159 | L | 1-1 | |
| Wed., Nov. 7 | at York (Pa.) | 90-110 | L | 1-2 | |
| Sat., Nov. 10 | at Lycoming* | 80-118 | L | 1-3 | |
| Wed., Nov. 14 | at King's* | 99-86 | W | 2-3 | |
| Sat., Nov. 17 | WASHINGTON (Md.) | 51.5-153.5 | L | 2-4 | program |
| Tues., Nov. 20 | LEBANON VALLEY* | 102-89 | W | 3-4 | program |
| Wed., Nov. 28 | FDU-FLORHAM* | 101-56 | W | 4-4 | program |
| Sat., Dec. 1 | at Franklin & Marshall Invitational | 90 pts. | tie-8th of 10 | ||
| Sun., Dec. 2 | at Franklin & Marshall Invitational | 131 pts. | 8th of 10 | ||
| Sat., Dec. 8 | at Susquehanna | 93-112 | L | 4-5 | |
| Sat., Jan. 12 | at Albright* | 83-110 | L | 4-6 | |
| Tues., Jan. 15 | McDANIEL | 107-93 | W | 5-6 | program |
| Sat., Jan. 19 | SCRANTON | 92-110 | L | 5-7 | |
| Sat., Jan. 26 | WIDENER* | 120-74 | W | 6-7 | |
| Fri., Feb. 8 | at MAC Championships ^ | 123 pts. | 4th of 9 | ||
| Sat., Feb. 9 | at MAC Championships ^ | 267 pts. | 4th of 9 | ||
| Sun., Feb. 10 | at MAC Championships ^ | 413 pts. | 4th of 9 | ||
| Sat., Feb. 23 | at St. Mary's (Md.) Invitational | No team | scoring |
Note: Home meets in ALL CAPS
Programs of home meets available as Adobe PDF downloads
* Dual meet against MAC Opponent
^ 2008 MAC Championships held at Wilkes-Barre, PA