2001-02 Men's Swimming
Schedule and Results
Dual Meet Record: 3-10
| Date | Opponent/Meet | Score | Outcome | Overall |
|---|---|---|---|---|
| Nov. 3 | MAC Relays at Susquehanna | 162 pts. | 4th of 7 | |
| Nov. 10 | at Dickinson | 29-160 | L | 0-1 |
| Nov. 17 | WASHINGTON AND JEFFERSON | 33-61 | L | 0-2 |
| Nov. 17 | LYCOMING | 25-70 | L | 0-3 |
| Nov. 18 | PENN STATE-ALTOONA | 97-67 | W | 1-3 |
| Nov. 30-Dec. 2 | at F & M Invitational | 239 pts. | 11th of 12 | |
| Dec. 4 | WESTERN MARYLAND | 79-103 | L | 1-4 |
| Dec. 8 | LEBANON VALLEY | 91-107 | L | 1-5 |
| Jan. 12 | at Albright | 63-92 | L | 1-6 |
| Jan. 15 | WASHINGTON COLLEGE | 90-84 | W | 2-6 |
| Jan. 16 | DREW | 72-107 | L | 2-7 |
| Jan. 22 | at Ursinus | 85-66 | W | 3-7 |
| Jan. 29 | at Susquehanna | 83-87 | L | 3-8 |
| Feb. 2 | SCRANTON | 76-100 | L | 3-9 |
| Feb. 5 | WIDENER | 59-92 | L | 3-10 |
| Feb. 15-17 | at MAC Championships* | 178 pts. | 5th of 8 | |
| Mar. 13-16 | at NCAA Championships^ | Away | TBA |
Note: Home meets in ALL CAPS
* Hosted by Widener University
^ Individual qualifiers only
2001-02 Women's Swimming
Schedule
and Results
Dual Match Record: 6-8-1
| Date | Opponent/Meet | Score | Outcome | Overall |
|---|---|---|---|---|
| Nov. 3 | MAC Relays at Susquehanna | 162 pts. | 4th of 7 | |
| Nov. 10 | at Dickinson | 46-159 | L | 0-1 |
| Nov. 17 | WASHINGTON AND JEFFERSON | 35-60 | L | 0-2 |
| Nov. 17 | LYCOMING | 26-70 | L | 0-3 |
| Nov. 18 | PENN STATE-ALTOONA | 105-66 | W | 1-3 |
| Nov. 19 | MILLERSVILLE | 128-119 | W | 2-3 |
| Nov. 30-Dec. 2 | at F & M Invitational | 233.5 pts. | 12th of 13 | |
| Dec. 4 | WESTERN MARYLAND | 96-107 | L | 2-4 |
| Dec. 8 | LEBANON VALLEY | 106-88 | W | 3-4 |
| Jan. 12 | at Albright | 78-123 | L | 3-5 |
| Jan. 15 | WASHINGTON COLLEGE | 74-131 | L | 3-6 |
| Jan. 16 | DREW | 97-106 | L | 3-7 |
| Jan. 22 | at Ursinus | 113-90 | W | 4-7 |
| Jan. 26 | JUNIATA | 119-85 | W | 5-7 |
| Jan. 29 | at Susquehanna | 102-102 | T | 5-7-1 |
| Feb. 2 | SCRANTON | 96-108 | L | 5-8-1 |
| Feb. 5 | WIDENER | 107-98 | W | 6-8-1 |
| Feb. 15-17 | at MAC Championships* | 205 pts. | 5th of 11 |
Note: Home meets in ALL CAPS
* Hosted by Widener University
^ Individual qualifiers only