1968-1969 Women's Swimming
Schedule and Results
Dual Meet Record: 2-7
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Feb. 7 | East Stroudsburg | 18-50 | L | 0-1 |
| Feb. 12 | PENN HALL | 11-66 | L | 0-2 |
| Feb. 15 | GLASSBORO | 43-34 | W | 1-2 |
| Feb. 19 | Wilson | 28-49 | L | 1-3 |
| Feb. 21 | TEMPLE | 29-48 | L | 1-4 |
| Feb. 25 | WEST CHESTER | 12-65 | L | 1-5 |
| Feb. 27 | Ursinus | 23-54 | L | 1-6 |
| Mar. 4 | Goucher | 48-29 | W | 2-6 |
| Mar. 6 | BUCKNELL | 35-42 | L | 2-7 |
1968-1969 Men's Swimming
Schedule and Results
Dual Meet Record: 5-6
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Dec. 4 | MILLERSVILLE | 53-42 | W | 1-0 |
| Dec. 14 | East Stroudsburg | 40-55 | L | 1-1 |
| Jan. 8 | WEST CHESTER | 40-55 | L | 1-2 |
| Jan. 11 | GETTYSBURG | 47-48 | L | 1-3 |
| Jan. 15 | PMC | 58-37 | W | 2-3 |
| Jan. 17 | St. Joseph's | 44-51 | L | 2-4 |
| Jan. 25 | Dickinson | 49-46 | W | 3-4 |
| Feb. 7 | Philadelphia Textile | 70-24 | W | 4-4 |
| Feb. 12 | Lycoming | 42-53 | L | 4-5 |
| Feb. 19 | Franklin & Marshall | 46-49 | L | 4-6 |
| Mar. 1 | WILKES | 65-29 | W | 5-6 |
| Mar. 1-3 | MAC Championships | 74 | 2nd |
Note: all CAPS denotes home meet