1969-1970 Women's Swimming
Schedule and Results
Dual Meet Record: 4-1
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Feb. 7 | Penn State | 26-69 | L | 0-1 |
| Feb. 10 | EAST STROUDSBURG | 55-40 | W | 1-1 |
| Feb. 19 | URSINUS | 47-30 | W | 2-1 |
| Feb. 28 | WILSON | 54-23 | W | 3-1 |
| Mar. 4 | Temple | 49-28 | W | 4-1 |
1969-1970 Men's Swimming
Schedule and Results
Dual Meet Record: 11-1
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Dec. 3 | Millersville | 61-43 | W | 1-0 |
| Dec. 17 | EAST STROUDSBURG | 55-40 | W | 2-0 |
| Jan. 6 | West Chester | 45-49 | L | 2-1 |
| Jan. 10 | Gettysburg | 53-42 | W | 3-1 |
| Jan. 14 | PMC | 61-33 | W | 4-1 |
| Jan. 16 | ST. JOSEPH'S | 59-36 | W | 5-1 |
| Jan. 24 | DICKINSON | 65-30 | W | 6-1 |
| Feb. 6 | PHILADELPHIA TEXTILE | 76-18 | W | 7-1 |
| Feb. 11 | LYCOMING | 64-31 | W | 8-1 |
| Feb. 14 | Rider | 65-29 | W | 9-1 |
| Feb. 18 | FRANKLIN & MARSHALL | 58-37 | W | 10-1 |
| Feb. 28 | Wilkes | 70-24 | W | 11-1 |
| Mar. 4-6 | MAC Championships | 111 | 1st |
Note: all CAPS denotes home meet