1970-1971 Women's Swimming
Schedule and Results
Dual Meet Record: 4-3
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Feb. 9 | Penn Hall | 58-19 | W | 1-0 |
| Feb. 12 | Wilson | 35-42 | L | 1-1 |
| Feb. 17 | UN. OF DELAWARE | 51-26 | W | 2-1 |
| Feb. 18 | Bucknell | 50-44 | W | 3-1 |
| Feb. 20 | PENN STATE | 24-53 | L | 3-2 |
| Feb. 23 | TEMPLE | 49-28 | W | 4-2 |
| Mar. 2 | Ursinus | 29-48 | L | 4-3 |
1970-1971 Men's Swimming
Schedule and Results
Dual Meet Record: 11-1
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Dec. 2 | MILLERSVILLE | 60-35 | W | 1-0 |
| Dec. 5 | East Stroudsburg | 59-45 | W | 2-0 |
| Dec. 16 | WEST CHESTER | 38-66 | L | 2-1 |
| Jan. 9 | GETTYSBURG | 51-44 | W | 3-1 |
| Jan. 13 | PMC | 79-14 | W | 4-1 |
| Jan. 15 | St. Jospeh's | 53-38 | W | 5-1 |
| Jan. 23 | Dickinson | 66-29 | W | 6-1 |
| Feb. 5 | Piladelphia Textile | 70-23 | W | 7-1 |
| Feb. 10 | LYCOMING | 59-36 | W | 8-1 |
| Feb. 13 | RIDER | 71-20 | W | 9-1 |
| Feb. 17 | Franklin & Marshall | 54-41 | W | 10-1 |
| Feb. 27 | WILKES | 73-21 | W | 11-1 |
| Mar. 4-6 | MAC Championships | 274 | 2nd |
Note: all CAPS denotes home meet