1985-1986 Women's Swimming
Schedule and Results
Dual Meet Record: 3-10
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Nov. 25 | MILLERSVILLE | 69-71 | L | 0-1 |
| Dec. 2 | LYCOMING | 75-25 | W | 1-1 |
| Dec. 4 | WESTERN MARYLAND | 45-55 | L | 1-2 |
| Dec. 7 | West Chester | 44-65 | L | 1-3 |
| Dec. 11 | Juniata | 72-26 | W | 2-3 |
| Jan. 25 | SUSQUEHANNA | 49-54 | L | 2-4 |
| Feb. 1 | YORK | 41-70 | L | 2-5 |
| Feb. 1 | LOCK HAVEN | 50-58 | L | 2-6 |
| Feb. 4 | URSINUS | 50-53 | L | 2-7 |
| Feb. 8 | LOYOLA | 51-61 | L | 2-8 |
| Feb. 15 | DICKINSON | 33-66 | L | 2-9 |
| Feb. 15 | WIDENER | 48-52 | L | 2-10 |
| Feb. 19 | KUTZTOWN | 67-45 | W | 3-10 |
| Feb. 27-1 | MAC Championships | 88 | 10th |
Note: Home meets in ALL CAPS
1985-1986 Men's Swimming
Schedule and Results
Dual Meet Record: 0-12
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Dec. 4 | WESTERN MARYLAND | 33-60 | L | 0-1 |
| Dec. 7 | West Chester | 23-46 | L | 0-2 |
| Dec. 11 | Juniata | 25-58 | L | 0-3 |
| Jan. 25 | KING'S | 32-53 | L | 0-4 |
| Jan. 25 | SUSQUEHANNA | 33-61 | L | 0-5 |
| Jan. 28 | Swarthmore | 11-90 | L | 0-6 |
| Feb. 1 | YORK | 44-61 | L | 0-7 |
| Feb. 4 | URSINUS | 30-54 | L | 0-8 |
| Feb. 8 | LOYOLA | 35-59 | L | 0-9 |
| Feb. 15 | DICKINSON | 15-82 | L | 0-10 |
| Feb. 15 | WIDENER | 47-49 | L | 0-11 |
| Feb. 19 | KUTZTOWN | 30-78 | L | 0-12 |
| Feb. 27-1 | MAC Championships | 36 | 11th |
Note: Home meets in ALL CAPS