1989-1990 Women's Swimming
Schedule and Results
Dual Meet Record: 7-6
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Nov. 11 | Mary Washington | 74-112 | L | 0-1 |
| Nov. 20 | MILLERSVILLE | 137-93 | W | 1-1 |
| Nov. 29 | WESTERN MARYLAND | 137-47 | W | 2-1 |
| Dec. 2 | Franklin & Marshall | 34-60 | L | 2-2 |
| Dec. 6 | JUNIATA | 112-78 | W | 3-2 |
| Dec. 9 | Washinton (MD.) | 126-132 | L | 3-3 |
| Jan. 20 | King's | 104-79 | W | 4-3 |
| Jan. 20 | Susquehanna | 83-102 | L | 4-4 |
| Jan. 27 | YORK | 109-54 | W | 5-4 |
| Jan. 30 | URSINUS | 95-100 | L | 5-5 |
| Feb. 3 | LYCOMING | 112-64 | W | 6-5 |
| Feb. 10 | WIDENER | 107-81 | W | 7-5 |
| Feb. 17 | Scranton | 69-125 | L | 7-6 |
| Feb. 22-24 | MAC Championships | 248 | 7th |
Note: Home meets in ALL CAPS
1989-1990 Men's Swimming
Schedule and Results
Dual Meet Record: 4-7
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Nov. 11 | Mary Washington | 64-92 | L | 0-1 |
| Nov. 20 | WESTERN MARYLAND | 84-111 | L | 0-2 |
| Nov. 29 | Franklin & Marshall | 24-71 | L | 0-3 |
| Dec. 2 | JUNIATA | 132-28 | W | 1-3 |
| Dec. 6 | YORK | 94-93 | W | 2-3 |
| Jan. 20 | King's | 74-34 | W | 3-3 |
| Jan. 20 | Susquehanna | 74-93 | L | 3-4 |
| Jan. 30 | URSINUS | 54-124 | L | 3-5 |
| Feb. 3 | LYCOMING | 84-63 | W | 4-5 |
| Feb. 10 | WIDENER | 75-101 | L | 4-6 |
| Feb. 17 | Scranton | 68-126 | L | 4-7 |
| Feb. 22-24 | MAC Championships | 178 | 9th |
Note: Home meets in ALL CAPS