1990-91 Women's Swimming
Schedule and Results
Dual Meet Record: 7-3
| Opponent | Score | Outcome | Record |
|---|---|---|---|
| MARY WASHINGTON | 71-129 | L | 0-1 |
| at Millersville | 147-109 | W | 1-1 |
| at Western Maryland | 55-34 | W | 2-1 |
| at Juniata | 56-38 | W | 3-1 |
| BETHANY | 79-15 | W | 4-1 |
| FRANKLIN & MARSHALL | 101-96 | W | 5-1 |
| DICKINSON | 85-119 | L | 5-2 |
| LEBANON VALLEY | 98-34 | W | 6-2 |
| SUSQUEHANNA | 42-53 | L | 6-3 |
| SCRANTON | 101-102 | W | 7-3 |
Note: Home meets in ALL CAPS
1990-91 Men's Swimming
Schedule and Results
Dual Meet Record: 4-5
| Opponent | Score | Outcome | Record |
|---|---|---|---|
| MARY WASHINGTON | 74-111 | L | 0-1 |
| at Western Maryland | 40-54 | L | 0-2 |
| at Juniata | 58-36 | W | 1-2 |
| BETHANY | 51-37 | W | 2-2 |
| FRANKLIN & MARSHALL | 85-113 | L | 2-3 |
| DICKINSON | 55-141 | L | 2-4 |
| LEBANON VALLEY | 74-42 | W | 3-4 |
| SUSQUEHANNA | 37-59 | L | 3-5 |
| SCRANTON | 99-54 | W | 4-5 |
Note: Home meets in ALL CAPS