1992-93 Women's Swimming
Schedule and Results
Dual Meet Record: 10-8
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Nov. 20 | DICKINSON | 64-138 | L | |
| Nov. 21 | WASHINGTON & JEFFERSON | 77-120 | L | |
| Nov. 24 | at Millersville | 165-89 | L | |
| Dec. 2 | at Western Maryland | 53.5-37.5 | L | |
| Dec. 5 | at Juniata | 88-106 | W | |
| Dec. 5 | Bethany (at Juniata) | |||
| Dec. 8 | FRANKLIN & MARSHALL | 68-128 | L | |
| Jan. 16 | WASHINGTON (MD.) | |||
| Jan. 20 | LEBANON VALLEY | |||
| Jan. 23 | at King's | |||
| Jan. 23 | Susquehanna (at King's) | |||
| Jan. 26 | RUTGERS-CAMDEN |
|||
| Jan. 30 | at York | |||
| Feb. 2 | at Ursinus | |||
| Feb. 6 | at Lycoming | 90-40 | W | |
| Feb. 13 | at Widener | 82-115 | L | |
| Feb. 18 | SCRANTON | |||
| Feb. 20 | ALBRIGHT | |||
| Feb. 26-28 | MAC Championships | 119.5 | 11th |
Note: Home meets in ALL CAPS
1992-93 Men's Swimming
Schedule and Results
Dual Meet Record: 17-0
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| DICKINSON | 104-98 | W | 1-0 | |
| WASHINGTON & JEFFERSON | 104-97 | W | 2-0 | |
| at Western Maryland | 50-44 | W | 3-0 | |
| at Juniata | 88-85 | W | 4-0 | |
| Bethany (at Juniata) | W | 5-0 | ||
| FRANKLIN & MARSHALL | 113-83 | W | 6-0 | |
| WASHINGTON | W | 7-0 | ||
| LEBANON VALLEY | W | 8-0 | ||
| at King's | W | 9-0 | ||
| Susquehanna (at King's) | W | 10-0 | ||
| RUTGERS-CAMDEN | W | 11-0 | ||
| at York | W | 12-0 | ||
| at Ursinus | W | 13-0 | ||
| at Lycoming | 100-42 | W | 14-0 | |
| at Widener | 110-87 | W | 15-0 | |
| SCRANTON | W | 16-0 | ||
| ALBRIGHT | W | 17-0 | ||
| MAC Championships | 286 | 4th |
Note: Home meets in ALL CAPS