1994-95 Women's Swimming
Schedule and Results
Dual Meet Record: 8-7
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Nov. 12 | at Washington & Jefferson | 73-124 | L | 0-1 |
| Nov. 16 | DICKINSON | 98-107 | L | 0-2 |
| Nov. 19 | at Albright* | 111-85 | W | 1-2 |
| Nov. 22 | at Millersville | 139-114 | W | 2-2 |
| Nov. 30 | at Western Maryland | 43-52 | L | 2-3 |
| Dec. 2 | FRANKLIN & MARSHALL | 103-102 | W | 3-3 |
| Dec. 3 | LYCOMING* | 89-113 | L | 3-4 |
| Dec. 7 | LEBANON VALLEY* | 95-75 | W | 4-4 |
| Dec. 10 | WASHINGTON (MD) | 78-127 | L | 4-5 |
| Jan. 18 | at Scranton* | 91-113 | L | 4-6 |
| Jan. 21 | KING'S* | 53-31 | W | 5-6 |
| Jan. 21 | ROWAN | 34-61 | L | 5-7 |
| Jan. 28 | at Susquehanna* | 107-87 | W | 6-7 |
| Feb. 4 | at Widener* | cancelled | ||
| Feb. 7 | JUNIATA* | 106-83 | W | 7-7 |
| Feb. 9 | at York | 136-64 | W | 8-7 |
| Feb. 14 | RUTGERS-CAMDEN | cancelled | ||
| Feb. 17-19 | MAC Championships | 254 | 4th |
Note: Home meets in ALL CAPS
* Middle Atlantic Conference Opponent
1994-95 Men's Swimming
Schedule and Results
Dual Meet Record: 9-5
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Nov. 12 | at Washington & Jefferson | 85-109 | L | 0-1 |
| Nov. 16 | DICKINSON | 113-91 | W | 1-1 |
| Nov. 19 | at Albright* | 89-109 | L | 1-2 |
| Nov. 30 | at Western Maryland | 55-40 | W | 2-2 |
| Dec. 2 | FRANKLIN & MARSHALL | 86-114 | L | 2-3 |
| Dec. 3 | LYCOMING* | 101-94 | W | 3-3 |
| Dec. 7 | LEBANON VALLEY* | 103-94 | W | 4-3 |
| Dec. 10 | WASHINGTON (MD) | 46-148 | L | 4-4 |
| Jan. 18 | at Scranton* | 121-75 | W | 5-4 |
| Jan. 21 | KING'S* | 52-33 | W | 6-4 |
| Jan. 21 | ROWAN | 35-52 | L | 6-5 |
| Jan. 28 | at Susquehanna* | 123-83 | W | 7-5 |
| Feb. 4 | at Widener* | canceled | ||
| Feb. 7 | JUNIATA* | 106-83 | W | 8-5 |
| Feb. 9 | at York | 136-64 | W | 9-5 |
| Feb. 14 | RUTGERS-CAMDEN | canceled | ||
| Feb. 17-19 | MAC Championships | 383.5 | 1st |
Note: Home meets in ALL CAPS
* Middle Atlantic Conference Opponent