1995-96 Women's Swimming
Schedule and Results
Dual Meet Record:
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Nov. 11 | at Dickinson | 84-118 | L | 0-1 |
| Nov. 18 | WASHINGTON & JEFFERSON | 109-96 | W | 1-1 |
| Nov. 21 | MILLERSVILLE | 135-116 | W | 2-1 |
| Nov. 28 | LEBANON VALLEY | 89-80 | W | 3-1 |
| Dec. 1 | at Franklin & Marshall | 136-68 | W | 4-1 |
| Dec. 2 | at Lycoming | 133-72 | W | 5-1 |
| Dec. 6 | WESTERN MARYLAND | 84-83 | W | 6-1 |
| Dec. 9 | JUNIATA | 96.5-68.5 | W | 7-1 |
| Dec. 9 | BEAVER | cancelled | ||
| Jan. 18 | YORK | 98-71 | W | |
| Jan. 20 | at Rowan | 36.5-56.5 | L | |
| Jan. 20 | at Rowan- Carn.-Mellon | 61-35 | W | |
| Jan. 20 | at Rowan- King's | Flooded | ||
| Jan. 27 | DREW | 144-58 | W | |
| Jan. 31 | at Susquehanna | 104-71 | W | |
| Feb. 3 | at Scranton | 78-132 | L | |
| Feb. 7 | WIDENER | 120-78 | W | |
| Feb. 10 | at Albright | 118-76 | W | |
| Feb. 23-25 | MAC Championships | 259 | 4th |
Note: Home meets in ALL CAPS
1995-96 Men's Swimming
Schedule and Results
Dual Meet Record:
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Nov. 11 | at Dickinson | 99-81 | W | 1-0 |
| Nov. 18 | WASHINGTON & JEFFERSON | 80-124 | L | 1-1 |
| Nov. 28 | LEBANON VALLEY | 114-83 | W | 2-1 |
| Dec. 1 | at Franklin & Marshall | 78-110 | L | 2-2 |
| Dec. 2 | at Lycoming | 104-82 | W | 3-2 |
| Dec. 6 | WESTERN MARYLAND | 99-84 | W | 4-2 |
| Dec. 9 | Beaver (at Juniata's) | cancelled | ||
| Jan. 18 | YORK | 97-85 | W | |
| Jan. 20 | at Rowan | 32-64 | L | |
| Jan. 20 | Carn-Mellon (at Rowan's) | 25-72 | L | |
| Jan. 20 | King's (at Rowan's) | Flooded | ||
| Jan. 27 | DREW | 110-80 | W | |
| Jan. 31 | at Susquehanna | 117-64 | W | |
| Feb. 3 | at Scranton | 116-82 | W | |
| Feb. 7 | WIDENER | 97-108 | L | |
| Feb. 10 | at Albright | 105-82 | W | |
| Feb. 23-25 | MAC Championships | 383 | 2nd |
Note: Home meets in ALL CAPS