1996-97 Women's Swimming
Schedule and Results
Dual Meet Record: 11-6
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Nov. 16 | DICKINSON | 102-103 | L | 0-1 |
| Nov. 23 | at Washington & Jefferson | 84-120 | L | 0-2 |
| Nov. 24 | at Carnegie Mellon | 104-101 | W | 1-2 |
| Nov. 26 | at Millersville | 141-111 | W | 2-2 |
| Dec. 3 | at Lebanon Valley | 98-59 | W | 3-2 |
| Dec. 4 | at Western Maryland | 58-33 | W | 4-2 |
| Dec. 7 | LYCOMING | 103.5-101.5 | W | 5-2 |
| Jan. 18 | at Juniata | 113-77 | W | 6-2 |
| Jan. 21 | at Washington | 82-124 | L | 6-3 |
| Jan. 24 | FRANKLIN & MARSHALL | 112-93 | W | 7-3 |
| Jan. 25 | at King's |
48-28 | W | 8-3 |
| Jan. 25 | Rowan at King's | 27-68 | L | 8-4 |
| Feb. 1 | at Drew | 101-104 | L | 8-5 |
| Feb. 4 | SUSQUEHANNA | 100-92 | W | 9-5 |
| Feb. 8 | SCRANTON | 102-103 | L | 9-6 |
| Feb. 11 | at Widener | 122-61 | W | 10-6 |
| Feb. 15 | ALBRIGHT | 112-93 | W | 11-6 |
| Feb. 21-23 | MAC Championships | 343.5 | 2nd |
Note: Home meets in ALL CAPS
1996-97 Men's Swimming
Schedule and Results
Dual Meet Record: 8-7
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Nov. 16 | DICKINSON | 103-63 | W | 1-0 |
| Nov. 23 | at Washington & Jefferson | 75-124 | L | 1-1 |
| Nov. 24 | at Carnegie Mellon | 74-124 | L | 1-2 |
| Dev. 3 | at Lebanon Valley | 105-54 | W | 2-2 |
| Dec. 4 | at Westerm Maryland | 51-42 | W | 3-2 |
| Dec. 7 | LYCOMING | 113-76 | W | 4-2 |
| Jan. 21 | at Washington | 82-120 | L | 4-3 |
| Jan. 24 | FRANKLIN & MARSHALL | 81-116 | L | 4-4 |
| Jan. 25 | at King's | 49-21 | W | 5-4 |
| Jan. 25 | Rowan at King's | 35-60 | L | 5-5 |
| Feb. 1 | at Drew | 96-107 | L | 5-6 |
| Feb. 4 | SUSQUEHANNA | 101-86 | W | 6-6 |
| Feb. 8 | SCRANTON | 92-62 | W | 7-6 |
| Feb. 11 | at Widener | 98-109 | L | 7-7 |
| Feb. 15 | ALBRIGHT | 105-83 | W | 8-7 |
| Feb. 21-23 | MAC Championships | 447 | 2nd |
Note: Home meets in ALL CAPS