1997-98 Women's Swimming
Schedule and Results
Dual Meet Record: 13-3
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Nov. 8 | MAC RELAYS | 1st** | ||
| Nov. 14 | at Dickinson | 98-107 | L | 0-1 |
| Nov. 18 | MILLERSVILLE | 151-103 | W | 1-1 |
| Nov. 22 | WASHINGTON & JEFFERSON | 124-83 | W | 2-1 |
| Nov. 25 | at Albright | 110-92 | W | 3-1 |
| Dec. 2 | LEBANON VALLEY* | 99-77 | W | 4-1 |
| Dec. 6 | at Lycoming* | 121-84 | W | 5-1 |
| Dec. 9 | WESTERN MARYLAND | 102-54 | W | 6-1 |
| Jan. 17 | JUNIATA* | 106-82 | W | 7-1 |
| Jan. 20 | WASHINGTON (MD) | 92-113 | L | 7-2 |
| Jan. 23 | at Franklin & Marshall | 142-62 | W | 8-2 |
| Jan. 24 | KING'S* | 67-27 | W | 9-2 |
| ROWAN | 37-57 | L | 9-3 | |
| Jan. 31 | DREW* | 124-76 | W | 10-3 |
| Feb. 3 | at Susquehanna* | 105-92 | W | 11-3 |
| Feb. 7 | at Scranton* | 107.5-97.5 | W | 12-3 |
| Feb. 10 | WIDENER* | 116-75 | W | 13-3 |
| Feb. 20-22 | at MAC Championships | 432 | 1st |
Note: Home meets in ALL CAPS
**as host, inelgible to win meet
*denotes Middle Atlantic Conference Opponent
1997-98 Men's Swimming
Schedule and Results
Dual Meet Record: 3-11
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Nov. 13 | MAC RELAYS | 1st ** | ||
| Nov. 14 | at Dickinson | 63-103 | L | 0-1 |
| Nov. 22 | WASHINGTON & JEFFERSON | 73-151 | L | 0-2 |
| Nov. 25 | at Albright* | 75-122 | L | 0-3 |
| Dec. 2 | LEBANON VALLEY* | 74-49 | W | 1-3 |
| Dec. 6 | at Lycoming* | 75-115 | L | 1-4 |
| Dec. 9 | WESTERN MARYLAND | 67-115 | L | 1-5 |
| Jan. 20 | WASHINGTON (MD) | 45-136 | L | 1-6 |
| Jan. 23 | at Franklin & Marshall | 58-104 | L | 1-7 |
| Jan. 24 | KING'S* | 51-39 | W | 2-7 |
| ROWAN | 29-61 | L | 2-8 | |
| Jan. 31 | DREW* | 66-129 | L | 2-9 |
| Feb. 3 | at Susquehanna* | 97.5-102.5 | L | 2-10 |
| Feb. 7 | at Scranton* | 86-80 | W | 3-10 |
| Feb. 10 | WIDENER* | 62-122 | L | 3-11 |
| Feb. 20-22 | at MAC Championships | 204 pts | 5th |
Note: Home meets in ALL CAPS
**as host, inelgible to win meet
*denotes Middle Atlantic Conference Opponent