1998-99 Women's Swimming
Schedule and Results
Dual Meet Record: 15-2
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Nov. 13 | DICKINSON | 97-108 | L | 0-1 |
| Nov. 14 | at Juniata | 105-86 | W | 1-1 |
| Nov. 17 | at Millersville | 101-102 | L | 1-2 |
| Nov. 21 | at Washington & Jefferson | 118-81 | W | 2-2 |
| Nov. 22 | at Penn State-Altoona | 119-49 | W | 3-2 |
| Nov. 23 | ALBRIGHT | 107-98 | W | 4-2 |
| Dec. 1 | at Lebanon Valley | 102-70 | W | 5-2 |
| Dec. 5 | LYCOMING | 131-71 | W | 6-2 |
| Dec. 8 | at Western Maryland | 71-24 | W | 7-2 |
| Jan. 19 | at Washington (Md.) | 117-87 | W | 8-2 |
| Jan. 22 | FRANKLIN & MARSHALL | 107-98 | W | 9-2 |
| Jan. 23 | at King's | 133-33 | W | |
| vs. FDU-Madison | 133-26 | W | 11-2 | |
| Jan. 30 | at Drew | 109-96 | W | 12-2 |
| Feb. 2 | SUSQUEHANNA | 127-79 | W | 13-2 |
| Feb. 6 | SCRANTON | 111-94 | W | 14-2 |
| Feb. 9 | at Widener | 107-79 | W | 15-2 |
| Feb. 19 | at MAC Championships | 80 pts | 1st/11 | |
| Feb. 20 | at MAC Championships | 263 pts | 1st/11 | |
| Feb. 21 | at MAC Championships | 409 pts | 1st/11 |
Note: Home meets in ALL CAPS
1998-99 Men's Swimming
Schedule and Results
Dual Meet Record: 6-9
| Date | Opponent | Score | Outcome | Record |
|---|---|---|---|---|
| Nov. 13 | DICKINSON | 90-104 | L | 0-1 |
| Nov. 21 | at Washington & Jefferson | 100-75 | W | 1-1 |
| Nov. 22 | at Penn State-Altoona | 96-92 | W | 2-1 |
| Nov. 23 | ALBRIGHT | 82-128 | L | 2-2 |
| Dec. 1 | at Lebanon Valley | 96-40 | W | 3-2 |
| Dec. 5 | LYCOMING | 76-125 | L | 3-3 |
| Dec. 8 | at Western Maryland | 51-43 | W | 4-3 |
| Jan. 19 | at Washington (Md.) | 56-127 | L | 4-4 |
| Jan. 22 | FRANKLIN & MARSHALL | 61-118 | L | 4-5 |
| Jan. 23 | at King's | 95-56 | W | |
| vs. FDU-Madison | 95-7 | W | 6-5 | |
| Jan. 30 | at Drew | 74-117 | L | 6-6 |
| Feb. 2 | SUSQUEHANNA | 79-117 | L | 6-7 |
| Feb. 6 | SCRANTON | 90-103 | L | 6-8 |
| Feb. 9 | at Widener | 72-113 | L | 6-9 |
| Feb. 19 | at MAC Championships | 65 pts | 2nd/11 | |
| Feb. 20 | at MAC Championships | 114 pts | 6th/11 | |
| Feb. 21 | at MAC Championships | 173 pts | 7th/11 |
Note: Home meets in ALL CAPS