2002-03 Elizabethtown College Swimming Statistics
|
2002-03 Elizabethtown College Women's Swimming Top Individual
Times
|
|||||||||||||
| Name | 1000 free | 200 free | 50 free | 200 I.M. | 400 I.M. | 100 fly | 200 fly | 100 free | 100 back | 200 back | 500 free | 100 breast | 200 breast |
| Jodie Bachman | 12:11.61 | 2:15.17 | 2:30.40 | 5:24.85 | 1:10.32 | 2:35.89 | 6:05.77 | 1:20.18 | 2:49.54 | ||||
| Stacey Benton | 27.53 | 59.37 | 1:08.45 | 2:29.47 | |||||||||
| Christina Blaha | 2:28.34 | 1:10.00 | 2:32.06 | ||||||||||
| Cristen Cumor | 2:33.70 | 5:54.53 | 1:12.67 | 2:39.38 | |||||||||
| Kaitlyn Ellis | 2:18.96 | 27.43 | 1:12.07 | 2:52.98 | |||||||||
| Katie Fairman | 12:41.58 | 2:36.52 | 1:20.49 | 6:17.64 | 1:16.61 | 2:45.46 | |||||||
| Holly Gish | 2:03.20 | 2:20.17 | 1:03.92 | 2:20.39 | |||||||||
| Joanna Hyde | 11:58.05 | 2:07.63 | 2:41.13 | 5:42.02 | |||||||||
| Cindy Ippolito | 2:14.32 | 1:08.70 | 2:42.46 | ||||||||||
| Kristen Kuc | 26.43 | 59.40 | 1:17.15 | ||||||||||
| Stacey Limbach | 11:39.91 | 2:30.41 | 5:43.03 | ||||||||||
| Mariah Manning | 28.21 | 1:00.72 | |||||||||||
| Elizabeth Martin | 2:24.67 | 2:35.07 | 1:11.32 | 2:36.20 | |||||||||
| Jen Nonnemacher | 2:21.64 | 29.65 | |||||||||||
| Tatiana Roll | 2:23.46 | 28.84 | 1:12.50 | 1:03.85 | |||||||||
| Tara Sadak | 27.75 | 1:00.91 | |||||||||||
| Catherine Schadler | 2:11.76 | 2:35.60 | 5:26.61 | 1:14.77 | 2:39.85 | 5:48.49 | |||||||
| Megan Sweeney | 12:54.58 | 29.74 | 1:17.07 | 2:46.24 | 6:23.70 | ||||||||
|
2002-03 Elizabethtown College Women's Swimming Dual Meet Point
Totals
|
|||||||||||
|
Individual Finishes
|
Relay Finishes
|
||||||||||
| Name | Dual Meets | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | Points | Pts. Per Meet |
| Jodie Bachman | 12 | 1 | 3 | 7 | 6 | 4 | 1 | 1 | 1 | 62.25 | 5.19 |
| Jenna Bedenbaugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Stacey Benton | 10 | 1 | 2 | 1 | 7 | 4 | 3 | 7 | 2 | 54.25 | 5.43 |
| Christina Blaha | 10 | 9 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 105.5 | 10.55 |
| Cristen Cumor | 11 | 1 | 3 | 6 | 4 | 1 | 1 | 1 | 1 | 52.25 | 4.75 |
| Kaitlyn Ellis | 12 | 0 | 0 | 1 | 1 | 3 | 2 | 6 | 5 | 22 | 1.83 |
| Katie Fairman | 10 | 0 | 2 | 2 | 3 | 5 | 0 | 3 | 0 | 28 | 2.80 |
| Holly Gish | 12 | 15 | 7 | 2 | 0 | 0 | 2 | 7 | 0 | 181.5 | 15.13 |
| Joanna Hyde | 10 | 2 | 5 | 5 | 4 | 1 | 0 | 2 | 1 | 64.5 | 6.45 |
| Cindy Ippolito | 12 | 1 | 2 | 6 | 2 | 4 | 2 | 3 | 2 | 52.5 | 4.38 |
| Kristen Kuc | 12 | 3 | 12 | 8 | 1 | 0 | 2 | 7 | 0 | 113.5 | 9.46 |
| Stacey Limbach | 11 | 9 | 7 | 2 | 2 | 2 | 2 | 4 | 1 | 131 | 11.91 |
| Mariah Manning | 11 | 0 | 1 | 2 | 1 | 5 | 3 | 4 | 4 | 31.25 | 2.84 |
| Elizabeth Martin | 12 | 0 | 0 | 2 | 2 | 10 | 1 | 4 | 6 | 29.75 | 2.48 |
| Jen Nonnemacher | 12 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 7 | 15.25 | 1.27 |
| Tatiana Roll | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 3 | 10.5 | 1.05 |
| Tara Sadak | 12 | 1 | 1 | 0 | 9 | 5 | 5 | 5 | 4 | 56.75 | 4.73 |
| Catherine Schadler | 12 | 1 | 5 | 4 | 5 | 5 | 1 | 3 | 0 | 61.75 | 5.15 |
| Megan Sweeney | 11 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 3 | 13.5 | 1.23 |
|
2002-03 Elizabethtown College Men's Swimming Top Individual
Times
|
||||||||||||
| Name | 1000 free | 200 free | 50 free | 200 I.M. | 100 fly | 200 fly | 100 free | 100 back | 200 back | 500 free | 100 breast | 200 breast |
| Scott English | 11:47.17 | 22.69 | 1:00.81 | 50.81 | ||||||||
| Ryan Loesser | 24.63 | 56.29 | 1:09.07 | 2:37.16 | ||||||||
| Tim Matlack | 2:07.06 | 1:05.22 | 2:31.80 | 1:18.04 | 1:15.15 | |||||||
| Casey Moore | 1:46.07 | 2:02.82 | 48.22 | 4:58.26 | ||||||||
| Jason Pino | 24.53 | 1:06.19 | 2:24.40 | |||||||||
| Brian Thudium | 11:32.87 | 1:57.10 | 54.10 | 5:25.07 | 1:13.25 | 2:35.64 | ||||||
| Jonathan Tilton | 25.01 | 56.75 | ||||||||||
| Tom Vaughn | 24.59 | 57.57 | 1:16.86 | 2:47.93 | ||||||||
|
2002-03 Elizabethtown College Men's Swimming Dual Meet Point
Totals
|
|||||||||||
|
Individual Finishes
|
Relay Finishes
|
||||||||||
| Name | Dual Meets | 1st | 2nd | 3rd | 4th | 5th | 1st | 2nd | 3rd | Points | Pts. Per Meet |
| Scott English | 10 | 11 | 5 | 2 | 1 | 1 | 4 | 3 | 2 | 143 | 14.30 |
| Ryan Loesser | 11 | 1 | 4 | 7 | 4 | 3 | 4 | 3 | 2 | 72 | 6.55 |
| Tim Matlack | 10 | 2 | 4 | 5 | 6 | 2 | 1 | 2 | 1 | 68.25 | 6.83 |
| Casey Moore | 10 | 17 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 181.8 | 18.18 |
| Jason Pino | 11 | 1 | 4 | 6 | 2 | 3 | 2 | 6 | 3 | 63 | 5.73 |
| Brian Thudium | 12 | 5 | 9 | 4 | 4 | 2 | 5 | 3 | 2 | 120.8 | 10.06 |
| Jonathan Tilton | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 12 | 4.00 |
| Tom Vaughn | 10 | 0 | 0 | 5 | 7 | 4 | 1 | 1 | 1 | 37.25 | 3.73 |
Last updated on: Monday, September 15, 2003 2:16 PM