2004-05 Elizabethtown College Swimming Statistics
View a printer-friendly version as an Adobe PDF file.
| Women's Top Times | Men's Top Times | |||||
| Name | Time | Date | Name | Time | Date | |
| 200 Yd. Medley Relay | 200 Yd. Medley Relay | |||||
| Halton/Kuc/Trumbo/Campbell | 1:59.62 | 12/11/04 | Rose/McGuigan/DiObilda/Schutz | 1:49.05 | 12/11/04 | |
| 400 Yd. Medley Relay | 400 Yd. Medley Relay | |||||
| Gish/Kuc/Trumbo/Campbell | 4:22.06 | 12/10/04 | Rose/McGuigan/DiObilda/O'Hara | 4:00.09 | 12/10/04 | |
| 1000 Yd. Freestyle | 1650 Yd. Freestyle | |||||
| 1. Stacey Limbach | 12:08.54 | 11/30/04 | 1. Timothy Matlack | 19:31.73 | 12/3/04 | |
| 2. Alyssa George | 12:23.75 | 11/17/04 | 1000 Yd. Freestyle | |||
| 3. Mariah Manning | 12:51.13 | 12/10/04 | 1. Timothy Matlack | 11:48.94 | 11/30/04 | |
| 200 Yd. Freestyle | 2. David Jones | 14:50.02 | 11/30/04 | |||
| 1. Holly Gish | 2:05.82 | 12/11/04 | 200 Yd. Freestyle | |||
| 2. Keeley Trumbo | 2:07.92 | 12/10/04 | 1. Brian Thudium | 1:55.06 | 12/11/04 | |
| 3. Laura Kubica | 2:13.58 | 11/10/04 | 2. Timothy Matlack | 2:03.98 | 12/11/04 | |
| 4. Cindy Ippolito | 2:14.56 | 12/4/04 | 3. David Jones | 2:28.33 | 12/10/04 | |
| 5. Lindsay Kollmeier | 2:16.27 | 11/20/04 | 4. Ronald Harkness | 2:30.61 | 12/10/04 | |
| 6. Kristen Kuc | 2:16.32 | 11/6/04 | 5. Julian Harper | 2:36.06 | 11/30/04 | |
| 7. Rachel Halton | 2:18.48 | 11/10/04 | 50 Yd. Freestyle | |||
| 8. Kimberley Wefelmeyer | 2:34.40 | 11/20/04 | 1. Kevin O'Hara | 24.05 | 11/13/04 | |
| 9. Victoria Jankowski | 2:55.50 | 11/17/04 | 2. Geoff Betz | 24.45 | 12/10/04 | |
| 50 Yd. Freestyle | 3. Ryan Schutz | 25.43 | 12/10/04 | |||
| 1. Kristen Kuc | 26.20 | 12/10/04 | 4. Julian Harper | 27.38 | 11/20/04 | |
| 2. Molly Campbell | 26.60 | 11/6/04 | 5. Ronald Harkness | 27.69 | 12/4/04 | |
| 3(t). Mariah Manning | 28.85 | 11/10/04 | 200 Yd. Individual Medley | |||
| 3(t). Liz Martin | 28.85 | 11/20/04 | 1. Jason Rose | 2:14.88 | 11/10/04 | |
| 5. Erin Walker | 29.57 | 11/6/04 | 2. Daniel McGuigan | 2:14.92 | 11/10/04 | |
| 6. Jennifer Nonnemacher | 30.25 | 11/6/04 | 3. Darren DiObilda | 2:22.39 | 12/4/04 | |
| 7. Kimberley Wefelmeyer | 30.45 | 12/10/04 | 400 Yd. Individual Medley | |||
| 8. Liz Prettner | 31.38 | 11/6/04 | 1. Jason Rose | 4:52.49 | 12/11/04 | |
| 9. Victoria Jankowski | 35.72 | 12/10/04 | 2. Daniel McGuigan | 4:58.63 | 12/11/04 | |
| 10. Victoria Miranda | 36.16 | 11/30/04 | 100 Yd. Butterfly | |||
| 11. Randi Stanton | 37.48 | 11/6/04 | 1. Darren DiObilda | 58.03 | 12/11/04 | |
| 200 Yd. Individual Medley | 2. Timothy Matlack | 1:03.55 | 11/10/04 | |||
| 1. Holly Gish | 2:20.26 | 12/10/04 | 3. Kevin O'Hara | 1:04.07 | 12/11/04 | |
| 2. Rachel Halton | 2:32.50 | 11/30/04 | 200 Yd. Butterfly | |||
| 3. Stacey Limbach | 2:34.00 | 11/13/04 | 1. Darren DiObilda | 2:18.88 | 12/10/04 | |
| 4. Liz Martin | 2:37.82 | 11/10/04 | 2. Timothy Matlack | 2:29.28 | 12/10/04 | |
| 5. Laura Kubica | 2:38.21 | 11/17/04 | 100 Yd. Freestyle | |||
| 6. Colleen Lopez | 2:41.60 | 11/20/04 | 1. Brian Thudium | 52.53 | 12/5/04 | |
| 400 Yd. Individual Medley | 2. Darren DiObilda | 52.54 | 12/5/04 | |||
| 1. Stacey Limbach | 5:30.53 | 12/11/04 | 3. Kevin O'Hara | 54.50 | 11/30/04 | |
| 100 Yd. Butterfly | 4. Jason Rose | 54.66 | 12/5/04 | |||
| 1. Keeley Trumbo | 1:02.82 | 12/11/04 | 5. Geoff Betz | 55.43 | 12/10/04 | |
| 2. Cindy Ippolito | 1:05.17 | 11/10/04 | 6. Ronald Harkness | 1:04.23 | 12/10/04 | |
| 3. Colleen Lopez | 1:17.69 | 11/10/04 | 7. Julian Harper | 1:05.24 | 11/20/04 | |
| 200 Yd. Butterfly | 100 Yd. Backstroke | |||||
| 1. Keeley Trumbo | 2:24.21 | 12/10/04 | 1. Jason Rose | 1:00.67 | 11/30/04 | |
| 2. Cindy Ippolito | 2:44.76 | 11/6/04 | 2. Ryan Schutz | 1:04.15 | 11/20/04 | |
| 100 Yd. Freestyle | 3. Julian Harper | 1:28.36 | 11/30/04 | |||
| 1. Molly Campbell | 57.48 | 11/20/04 | 200 Yd. Backstroke | |||
| 2. Kristen Kuc | 59.09 | 11/20/04 | 1. Jason Rose | 2:16.38 | 12/10/04 | |
| 3. Lindsay Kollmeier | 1:02.57 | 12/11/04 | 2. Ryan Schutz | 2:17.93 | 12/10/04 | |
| 4. Jennifer Nonnemacher | 1:07.19 | 12/11/04 | 500 Yd. Freestyle | |||
| 5. Kimberley Wefelmeyer | 1:08.46 | 12/10/04 | 1. Brian Thudium | 5:30.53 | 12/10/04 | |
| 6. Liz Prettner | 1:09.81 | 11/6/04 | 2. Timothy Matlack | 5:33.61 | 12/11/04 | |
| 7. Erin Walker | 1:10.65 | 11/13/04 | 3. David Jones | 6:45.19 | 12/10/04 | |
| 8. Victoria Jankowski | 1:19.94 | 11/13/04 | 100 Yd. Breaststroke | |||
| 9. Victoria Miranda | 1:22.48 | 11/17/04 | 1. Daniel McGuigan | 1:07.73 | 11/20/04 | |
| 10. Randi Stanton | 1:22.85 | 11/6/04 | 2. Brian Thudium | 1:07.84 | 11/30/04 | |
| 100 Yd. Backstroke | 3. Timothy Matlack | 1:14.62 | 11/30/04 | |||
| 1. Holly Gish | 1:04.01 | 12/11/04 | 200 Yd. Breaststroke | |||
| 2. Rachel Halton | 1:07.18 | 11/13/04 | 1. Daniel McGuigan | 2:31.94 | 12/10/04 | |
| 3. Liz Martin | 1:11.15 | 11/20/04 | 2. Timothy Matlack | 2:44.62 | 11/6/04 | |
| 4. Lindsay Kollmeier | 1:13.24 | 11/17/04 | 200 Yd. Freestyle Relay | |||
| 5. Laura Kubica | 1:13.47 | 11/13/04 | O'Hara/Schutz/DiObilda/Thudium | 1:37.99 | 11/30/04 | |
| 200 Yd. Backstroke | 400 Yd. Freestyle Relay | |||||
| 1. Holly Gish | 2:19.11 | 12/10/04 | Betz/Schutz/DiObilda/Thudium | 3:37.70 | 12/10/04 | |
| 2. Laura Kubica | 2:36.08 | 11/17/04 | ||||
| 3. Liz Martin | 2:41.25 | 11/17/04 | ||||
| 500 Yd. Freestyle | ||||||
| 1. Stacey Limbach | 5:51.69 | 12/10/04 | ||||
| 2. Mariah Manning | 6:06.02 | 11/20/04 | ||||
| 3. Alyssa George | 6:07.84 | 11/17/04 | ||||
| 100 Yd. Breaststroke | ||||||
| 1. Kristen Kuc | 1:15.02 | 12/11/04 | ||||
| 2. Colleen Lopez | 1:18.55 | 11/20/04 | ||||
| 3. Chelsea Carson | 1:18.64 | 11/30/04 | ||||
| 4. Rachel Halton | 1:20.04 | 11/10/04 | ||||
| 200 Yd. Breaststroke | ||||||
| 1. Kristen Kuc | 2:44.97 | 12/10/04 | ||||
| 2. Chelsea Carson | 2:49.65 | 12/10/04 | ||||
| 3. Colleen Lopez | 2:53.51 | 12/10/04 | ||||
| 4. Rachel Halton | 2:55.20 | 11/6/04 | ||||
| 200 Yd. Freestyle Relay | ||||||
| Martin/Ippolito/Trumbo/Gish | 1:49.98 | 11/30/04 | ||||
| 400 Yd. Freestyle Relay | ||||||
| Ippolito/Limbach/Kollmeier/Martin | 4:08.63 | 12/10/04 | ||||
Last updated on: Wednesday, November 2, 2005 10:56 PM