1997 Elizabethtown College Volleyball Results
14-19 Overall, 4-3 MAC Commonwealth League
| Date | Opponent | Score | Outcome | Overall | League |
|---|---|---|---|---|---|
| Sept. 4 | at Dickinson | 3-0 (15-7, 15-4, 15-3) | W | 1-0 | |
| Sept. 6 | vs. Richard Stockton | 3-0 (15-8, 15-9, 15-3) | W | 2-0 | |
| at Scranton | 0-3 (12-15, 13-15, 13-15) | L | 2-1 | ||
| Sept. 10 | GETTYSBURG | 0-3 (10-15, 10-15, 10-15) | L | 2-2 | |
| Sept. 12 | vs. Mount Union@ | 0-3 (13-15, 9-15, 8-15) | L | 2-3 | |
| vs. Muskingum@ | 0-3 (10-15, 11-15, 4-15) | L | 2-4 | ||
| Sept. 13 | at Allegheny@ | 0-3 (8-15, 6-15, 2-15) | L | 2-5 | |
| vs. Fredonia@ | 1-3 (15-11, 10-15, 11-15, 9-15) | L | 2-6 | ||
| Sept. 16 | LEBANON VALLEY* | 3-1 (15-0, 9-15, 15-4, 15-2) | W | 3-6 | 1-0 |
| Sept. 18 | at Western Maryland | 3-0 (15-10, 15-6, 15-8) | W | 4-6 | |
| Sept. 20 | vs. Baptist Bible# | 3-1 (15-3, 15-6, 10-15, 15-3) | W | 5-6 | |
| vs. Allentown# | 3-2 (15-13, 8-15, 15-8, 11-15, 15-13) | W | 6-6 | ||
| at Scranton# | 3-1 (9-15, 15-9, 15-10, 19-17) | W | 7-6 | ||
| vs. Gallaudet# | 0-3 (9-15, 11-15, 12-15) | L | 7-7 | ||
| Sept. 24 | at Albright* | 3-0 (15-8, 15-1, 15-3) | W | 8-7 | 2-0 |
| Sept. 26 | EASTERN% | 1-3 (4-15, 10-15, 15-9, 6-15) | L | 8-8 | |
| LYCOMING% | 0-3 (7-15, 9-15, 13-15) | L | 8-9 | ||
| Sept. 27 | KING'S% | 3-0 (15-2, 15-12, 15-2) | W | 9-9 | |
| MESSIAH% | 0-3 (13-15, 1-15, 10-15) | L | 9-10 | ||
| Sept. 30 | JUNIATA* | 0-3 (5-15, 8-15, 6-15) | L | 9-11 | 2-1 |
| Oct. 4 | MILLERSVILLE | 1-3 (5-15, 16-14, 5-14, 6-14) | L | 9-12 | |
| Oct. 7 | at Susquehanna* | 1-3 (9-15, 15-13, 11-15, 15-17) | L | 9-13 | 2-2 |
| Oct. 11 | at Dallas Baptist (TX) | 0-3 (5-15, 7-15, 4-15) | L | 9-14 | |
| at Univ. of Dallas (TX) | 3-1 (15-12, 4-15, 15-4, 15-3) | W | 10-14 | ||
| Oct. 13 | at Southwestern (TX) | 0-3 (8-15, 0-15, 9-15) | L | 10-15 | |
| Oct. 16 | MESSIAH* | 3-0 (15-1, 15-7, 17-15) | W | 11-15 | 3-2 |
| Oct. 22 | at Moravian* | 1-3 (6-15, 12-15, 15-8, 11-15) | L | 11-16 | 3-3 |
| Oct. 25 | WIDENER* | 3-0 (15-6, 15-6, 15-3) | W | 12-16 | 4-3 |
| YORK | 2-3 (15-12, 8-15, 7-15, 15-7, 11-15) | L | 12-17 | ||
| DELAWARE VALLEY | 3-0 (15-12, 15-11, 15-12) | W | 13-17 | ||
| Oct. 31 | EASTERN MENNONITE& | 3-1 (15-3, 4-15, 15-7, 15-11) | W | 14-17 | |
| Nov. 1 | FRANKLIN AND MARSHALL& | 0-3 (13-15, 7-15, 11-15) | L | 14-18 | |
| WESTERN MARYLAND& | 1-3 (16-14, 13-15, 13-15, 4-15) | L | 14-19 |
Note: Home games in ALL CAPS
@ Allegheny College Invitational
# University of Scranton Tournament
% Elizabethtown College Blue Jay Classic Tournament
& Elizabethtown College Halloween Classic Tournament
* denotes MAC Commonwealth League Match