1998 Volleyball Schedule and Results
Overall Record: 12-21; MAC Commonwealth League: 3-4
| Date | Opponent | Score | W/L | Overall | League |
|---|---|---|---|---|---|
| Sept. 1 | WESTERN MARYLAND | 0-3 (9-15, 8-15, 8-15) | L | 0-1 | |
| Sept. 3 | DICKINSON | 3-0 (15-6, 15-11, 15-11) | W | 1-1 | |
| Sept. 5 | at Richard Stockton | 3-1 (15-10, 15-10, 0-15, 16-14) | W | 2-1 | |
| Scranton@ | 1-3 (15-13, 5-15, 10-15, 13-15) | L | 2-2 | ||
| Sept. 9 | at Gettysburg | 0-3 (0-15, 8-15, 12-15) | L | 2-3 | |
| Sept. 15 | at Lebanon Valley* | 3-0 (15-12, 15-13, 16-14) | W | 3-3 | 1-0 |
| Sept. 18 | vs.Allentown# | 1-3 (3-15, 13-15, 15-13, 11-15) | L | 3-4 | |
| vs. Baptist Bible# | 2-3 (15-13, 15-9, 10-15, 14-16, 12-15) | L | 3-5 | ||
| Sept. 19 | vs. Wilkes# | 3-0 (15-4, 15-11, 15-10) | W | 4-5 | |
| vs. Albright# | 3-0 (15-8, 15-0, 15-2) | W | 5-5 | ||
| Sept. 23 | ALBRIGHT* | 3-0 (15-3, 15-9, 15-2) | W | 6-5 | 2-0 |
| Sept. 25 | RUTGERS-NEWARK$ | 2-3 (10-15, 15-2, 10-15, 15-13, 6-15) | L | 6-6 | |
| DICKINSON$ | 3-1 (15-6, 14-16, 15-3, 6-14) | W | 7-6 | ||
| Sept. 26 | MARY WASHINGTON$ | 2-3 (15-8, 15-5, 11-15, 14-16, 13-15) | L | 7-7 | |
| MARYMOUNT$ | 1-3 (8-15, 6-15, 15-8, 12-15) | L | 7-8 | ||
| Sept. 30 | at Juniata* | 1-3 (7-15, 6-15, 15-10, 2-15) | L | 7-9 | 2-1 |
| Oct. 2 | vs. NJIT% | 3-0 (15-2, 15-5, 15-3) | W | 8-9 | |
| vs. SUNY-New Paltz% | 0-3 (7-15, 12-15, 7-15) | L | 8-10 | ||
| Oct. 3 | vs. Marymount% | 1-3 (12-15, 6-15, 15-10, 12-15) | L | 8-11 | |
| vs. Allentown% | 3-2 (16-14, 8-15, 12-15, 15-11, 17-15) | W | 9-11 | ||
| Oct. 6 | SUSQUEHANNA* | 1-3 (2-15, 9-15, 15-10, 10-15) | L | 9-12 | 2-2 |
| Oct. 9 | at Delaware Valley | 2-3 (10-15, 14-16, 15-13, 15-7, 8-15) | L | 9-13 | |
| Oct. 14 | at Messiah* | 0-3 (8-15, 12-15, 10-15) | L | 9-14 | 2-3 |
| Oct. 17 | GOLDEY-BEACOM | 3-0 (15-12, 15-6, 15-12) | W | 10-14 | |
| Oct. 21 | MORAVIAN* | 0-3 (10-15, 4-15, 4-15) | L | 10-15 | 2-4 |
| Oct. 24 | vs. Beaver+ | 3-0 (15-3, 15-7, 15-9) | W | 11-15 | |
| vs. Rutgers-Newark+ | 0-3 (9-15, 13-15, 11-15) | L | 11-16 | ||
| vs. Neumann+ | 2-3 (15-7, 9-15, 10-15, 15-5, 8-15) | L | 11-17 | ||
| Oct. 27 | at Widener* | 3-2 (10-15, 15-6, 15-9, 7-15, 15-9) | W | 12-17 | 3-4 |
| Oct. 30 | FRANKLIN & MARSHALL& | 0-3 (11-15, 11-15, 15-17) | L | 12-18 | |
| SALISBURY ST.& | 1-3 (12-15, 6-15, 15-13, 13-15) | L | 12-19 | ||
| Oct. 31 | EASTERN MENNONITE& | 0-3 (2-15, 9-15, 13-15) | L | 12-20 | |
| GOUCHER& | 0-3 (10-15, 10-15, 4-15) | L | 12-21 |
Note: Home games in ALL CAPS
@ at Richard Stockton College
# University of Scranton Tournament
$ Blue Jay Classic
% Golden Dome Invitational at Rutgers University-Newark
+ Allentown College Invitational
& Halloween Classic
* denotes MAC Commonwealth League Match