1999 Volleyball
Schedule and Results

Overall Record: 4-24; MAC Commonwealth League: 0-7

Date Opponent Score W/L Overall League
Sept. 1 at Western Maryland 0-3 L 0-1 0-0
Sept. 4 GOUCHER 1-3 L 0-2 0-0
Sept. 4 SCRANTON 0-3 L 0-3 0-0
Sept. 6 at Franklin & Marshall 0-3 L 0-4 0-0
Sept. 8 GETTYSBURG 1-3 L 0-5 0-0
Sept. 12 at Goldey-Beacom 0-3 L 0-6 0-0
Sept. 15 at Moravian* 0-3 L 0-7 0-1
Sept. 17 vs. Wilkes at Scranton 3-2 W 1-7 0-1
Sept. 17 vs. Allentown at Scranton 0-3 L 1-8 0-1
Sept. 18 vs. Baptist Bible at Scranton 0-3 L 1-9 0-1
Sept. 18 vs. Misericordia at Scranton 2-3 L 1-10 0-1
Sept. 22 WIDENER* 0-3 L 1-11 0-2
Sept. 24 MARYMOUNT 0-3 L 1-12 0-2
Sept. 24 RUTGERS-NEWARK 0-3 L 1-13 0-2
Sept. 25 BAPTIST BIBLE 0-3 L 1-14 0-2
Sept. 25 DICKINSON 3-0 W 2-14 0-2
Sept. 29 MESSIAH* 0-3 L 2-15 0-3
Oct. 2 VILLA JULIE 1-3 L 2-16 0-3
Oct. 6 at Susquehanna* 0-3 L 2-17 0-4
Oct. 9 vs. St. Joseph's at Hunter 0-3 L 2-18 0-4
Oct. 9 vs. Rowan at Hunter 0-3 L 2-19 0-4
Oct. 9 vs. Russel Sage at Hunter 3-2 W 3-19 0-4
Oct. 11 at Dickinson 0-3 L 3-20 0-4
Oct. 14 JUNIATA* 0-3 L 3-21 0-5
Oct. 20 at Albright* 1-3 L 3-22 0-5
Oct. 23 vs. St. Mary's at Villa Julie 0-3 L 3-23 0-6
Oct. 23 at Villa Julie 3-1 W 4-23 0-6
Oct. 27 LEBANON VALLEY* 0-3 L 4-24 0-7
Oct. 29 ROBERTS WESLEYAN% 0-3 L 4-25 0-7
Oct. 30 EASTERN CONNECTICUT% 0-3 L 4-26 0-7
Oct. 30 SALISBURY STATE% 0-3 L 4-27 0-7

Home matches in ALL CAPS 
* MAC Commonwealth League Opponent
%Halloween Classic Tournament