# 1 Crystal Agnew
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2007 at McDaniel College.... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0.0 0 .307 3-0
Sep 07, 2007 vs Richard Stockton C.. 1 0 0 1 .000 10 1 0 0 2 0 1 1 1.0 0 .255 3-1
Sep 07, 2007 vs Hood College........ 1 1 0 3 .333 0 1 0 0 0 0 0 0 0.0 0 .224 3-0
Sep 22, 2007 WILKES UNIVERSITY...... 2 2 0 2 1.000 9 0 0 0 1 0 0 0 0.0 3 .308 3-0
Sep 22, 2007 WIDENER UNIVERSITY..... 1 0 0 2 .000 4 0 0 0 0 0 0 0 0.0 0 .293 3-0
Oct 06, 2007 LANCASTER BIBLE COLL... 1 0 0 0 .000 4 0 0 0 2 0 0 0 0.0 0 .348 3-0
Oct 06, 2007 PENN ST. HARRISBURG.... 2 0 0 0 .000 1 0 2 0 5 0 0 0 0.0 0 .409 3-0
Oct 16, 2007 ALBRIGHT COLLEGE....... 1 1 0 1 1.000 7 0 0 0 2 0 0 1 0.0 0 .307 3-0
Oct 19, 2007 PHILA. BIBLICAL U...... 1 0 0 0 .000 3 0 1 0 1 0 0 0 0.0 1 .246 3-0
Oct 19, 2007 DESALES UNIVERSITY..... 2 0 0 0 .000 4 0 0 0 1 0 0 2 0.0 0 .236 3-0
Oct 24, 2007 at Lycoming College.... 1 0 0 0 .000 6 0 0 0 6 0 0 0 0.0 0 .317 3-0
Oct 27, 2007 vs Susquehanna Univ.... 1 0 0 0 .000 3 0 1 0 1 0 0 0 0.0 0 .222 3-1
Totals.............................. 15 4 0 9 .444 52 2 4 0 21 0 1 4 1.0 4
Games played: 15
Kills per game: 0.27
Assists per game: 3.47
Service aces per game: 0.13
Digs per game: 1.40
Blocks per game: 0.07