# 2 Allie Gold
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2007 at McDaniel College.... 2 0 1 2 -.500 0 0 1 0 5 0 0 0 0.0 0 .307 3-0
Sep 01, 2007 vs York College of Pa.. 3 1 0 2 .500 1 0 1 0 10 0 0 0 0.0 1 .287 3-0
Sep 04, 2007 SHIPPENSBURG UNIV...... 5 2 0 7 .286 1 2 1 1 17 0 0 0 0.0 0 .259 3-2
Sep 07, 2007 vs Richard Stockton C.. 4 0 2 5 -.400 1 4 0 1 19 0 0 0 0.0 0 .255 3-1
Sep 07, 2007 vs Hood College........ 2 2 3 9 -.111 0 0 1 1 5 0 0 0 0.0 0 .224 3-0
Sep 08, 2007 vs Johns Hopkins....... 4 0 0 6 .000 0 1 1 3 16 0 0 0 0.0 1 .286 3-1
Sep 09, 2007 vs Salisbury University 3 0 1 3 -.333 0 1 1 0 17 0 0 0 0.0 1 .178 3-0
Sep 12, 2007 at Haverford College... 5 0 1 1 -1.000 1 3 1 6 17 0 0 0 0.0 0 .150 2-3
Sep 14, 2007 MILLERSVILLE UNIV...... 4 1 0 2 .500 1 0 1 4 28 0 0 0 0.0 2 .222 3-1
Sep 18, 2007 at Widener University.. 3 0 0 0 .000 0 1 1 1 8 0 0 0 0.0 0 .284 3-0
Sep 21, 2007 SWARTHMORE COLLEGE..... 3 0 0 4 .000 2 3 1 0 15 0 0 0 0.0 0 .244 3-0
Sep 21, 2007 ST. MARY'S (MD.)....... 4 0 0 1 .000 0 1 0 1 12 0 0 0 0.0 2 .197 1-3
Sep 22, 2007 WILKES UNIVERSITY...... 2 0 0 0 .000 1 0 1 0 1 0 0 0 0.0 0 .308 3-0
Sep 22, 2007 WIDENER UNIVERSITY..... 3 0 0 3 .000 0 2 3 0 11 0 0 0 0.0 0 .293 3-0
Sep 26, 2007 MESSIAH COLLEGE........ 3 0 0 0 .000 2 0 0 1 5 0 0 0 0.0 0 .188 3-2
Sep 28, 2007 vs Wellesley Coll...... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 .197 0-3
Sep 28, 2007 at Tufts University.... 3 0 0 0 .000 0 1 1 1 10 0 0 0 0.0 0 .290 3-0
Sep 29, 2007 vs Bridgewater State... 2 0 0 0 .000 0 1 3 0 4 0 0 0 0.0 0 .227 3-0
Sep 29, 2007 vs MIT................. 3 0 0 1 .000 0 0 2 0 8 0 0 0 0.0 0 .176 0-3
Oct 03, 2007 at Juniata College..... 3 0 0 1 .000 1 0 2 0 6 0 0 0 0.0 0 .188 0-3
Oct 06, 2007 LANCASTER BIBLE COLL... 3 2 0 3 .667 1 3 1 0 3 0 1 0 1.0 0 .348 3-0
Oct 06, 2007 PENN ST. HARRISBURG.... 2 0 0 0 .000 1 2 1 0 4 0 0 0 0.0 0 .409 3-0
Oct 10, 2007 at Lebanon Valley Coll. 5 0 0 0 .000 3 2 0 1 13 0 0 0 0.0 0 .149 3-2
Oct 12, 2007 vs Virginia Wesleyan... 4 0 1 2 -.500 0 3 2 0 3 0 0 0 0.0 0 .268 3-1
Oct 12, 2007 vs Nazareth College.... 4 0 2 2 -1.000 1 0 0 0 17 0 0 0 0.0 0 .232 3-1
Oct 13, 2007 vs Washington & Lee U.. 4 1 2 6 -.167 0 3 1 0 17 0 0 0 0.0 2 .161 1-3
Oct 13, 2007 vs Gallaudet University 5 0 0 3 .000 0 1 1 0 21 0 0 0 0.0 1 .245 3-2
Oct 16, 2007 ALBRIGHT COLLEGE....... 2 0 0 0 .000 0 1 0 0 11 0 0 0 0.0 0 .307 3-0
Oct 19, 2007 PHILA. BIBLICAL U...... 3 2 1 5 .200 2 0 1 0 7 0 0 0 0.0 0 .246 3-0
Oct 19, 2007 DESALES UNIVERSITY..... 3 0 0 4 .000 0 0 0 0 10 0 0 0 0.0 0 .236 3-0
Oct 24, 2007 at Lycoming College.... 3 1 1 4 .000 0 2 0 0 3 0 0 0 0.0 0 .317 3-0
Oct 26, 2007 vs Goucher College..... 3 0 1 4 -.250 1 1 2 0 10 0 0 0 0.0 0 .254 3-0
Oct 26, 2007 vs SUNY Cortland....... 4 0 1 3 -.333 0 2 2 0 18 0 0 0 0.0 0 .205 3-1
Oct 27, 2007 vs Moravian College.... 3 1 0 5 .200 2 1 1 0 14 0 0 0 0.0 0 .282 3-1
Oct 27, 2007 vs Susquehanna Univ.... 4 0 1 3 -.333 2 1 1 1 27 0 0 0 0.0 0 .222 3-1
Oct 31, 2007 WIDENER UNIVERSITY..... 3 0 1 3 -.333 0 0 0 0 13 0 0 0 0.0 0 .121 3-0
Nov 03, 2007 LEBANON VALLEY COLL.... 3 1 0 2 .500 0 3 1 0 12 0 0 0 0.0 0 .313 3-0
Nov 08, 2007 NEUMANN COLLEGE........ 3 0 0 3 .000 1 1 1 0 8 0 0 0 0.0 0 .225 3-0
Nov 09, 2007 at Haverford College... 3 0 1 4 -.250 1 0 1 1 9 0 0 0 0.0 0 .144 0-3
Totals..............................128 14 20 103 -.058 26 46 38 23 439 0 1 0 1.0 10
Games played: 128
Kills per game: 0.11
Assists per game: 0.20
Service aces per game: 0.36
Digs per game: 3.43
Blocks per game: 0.01