# 3 Sheri Hihn
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 07, 2007 vs Richard Stockton C.. 1 0 0 2 .000 0 0 0 0 5 0 0 0 0.0 0 .255 3-1
Sep 07, 2007 vs Hood College........ 1 1 1 3 .000 1 0 0 0 0 0 0 0 0.0 0 .224 3-0
Sep 22, 2007 WILKES UNIVERSITY...... 2 2 1 4 .250 1 0 1 0 2 0 1 0 1.0 0 .308 3-0
Sep 22, 2007 WIDENER UNIVERSITY..... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 .293 3-0
Sep 29, 2007 vs Bridgewater State... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .227 3-0
Oct 06, 2007 LANCASTER BIBLE COLL... 1 1 0 4 .250 1 0 0 0 0 0 0 0 0.0 0 .348 3-0
Oct 06, 2007 PENN ST. HARRISBURG.... 1 2 0 2 1.000 1 0 0 0 0 0 0 0 0.0 0 .409 3-0
Oct 16, 2007 ALBRIGHT COLLEGE....... 1 1 0 4 .250 1 0 0 0 1 0 0 0 0.0 0 .307 3-0
Oct 19, 2007 PHILA. BIBLICAL U...... 1 0 0 2 .000 0 0 0 1 0 0 0 0 0.0 1 .246 3-0
Oct 19, 2007 DESALES UNIVERSITY..... 1 1 0 1 1.000 1 0 0 0 1 0 0 0 0.0 0 .236 3-0
Oct 24, 2007 at Lycoming College.... 1 1 1 3 .000 0 0 0 0 1 0 0 0 0.0 0 .317 3-0
Oct 27, 2007 vs Susquehanna Univ.... 1 2 0 3 .667 1 0 0 0 1 0 1 1 1.0 1 .222 3-1
Totals.............................. 13 11 5 31 .194 7 0 1 1 11 0 2 1 2.0 2
Games played: 13
Kills per game: 0.85
Assists per game: 0.54
Digs per game: 0.85
Blocks per game: 0.15