# 4 Molly Northway
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2007 at McDaniel College.... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .307 3-0
Sep 07, 2007 vs Richard Stockton C.. 2 5 1 10 .400 0 0 0 0 2 0 0 0 0.0 0 .255 3-1
Sep 07, 2007 vs Hood College........ 3 4 1 10 .300 0 2 1 0 1 2 0 0 2.0 0 .224 3-0
Sep 21, 2007 SWARTHMORE COLLEGE..... 1 3 1 5 .400 0 0 0 1 0 0 0 0 0.0 0 .244 3-0
Sep 21, 2007 ST. MARY'S (MD.)....... 1 2 0 3 .667 0 0 0 0 1 0 0 0 0.0 0 .197 1-3
Sep 22, 2007 WILKES UNIVERSITY...... 2 3 1 16 .125 0 1 0 0 6 0 0 1 0.0 0 .308 3-0
Sep 22, 2007 WIDENER UNIVERSITY..... 2 7 0 14 .500 1 0 0 0 0 0 0 0 0.0 2 .293 3-0
Sep 26, 2007 MESSIAH COLLEGE........ 1 2 0 6 .333 0 0 0 0 0 0 0 0 0.0 0 .188 3-2
Sep 29, 2007 vs Bridgewater State... 2 4 3 11 .091 1 0 0 1 3 0 0 2 0.0 0 .227 3-0
Oct 06, 2007 LANCASTER BIBLE COLL... 2 4 0 8 .500 0 1 0 0 4 3 0 0 3.0 0 .348 3-0
Oct 06, 2007 PENN ST. HARRISBURG.... 1 3 1 7 .286 0 0 0 1 0 0 0 0 0.0 0 .409 3-0
Oct 16, 2007 ALBRIGHT COLLEGE....... 2 6 1 17 .294 0 0 0 1 1 0 0 0 0.0 1 .307 3-0
Oct 19, 2007 PHILA. BIBLICAL U...... 2 4 1 9 .333 0 0 0 0 0 0 0 0 0.0 0 .246 3-0
Oct 19, 2007 DESALES UNIVERSITY..... 1 2 0 8 .250 0 0 0 0 0 0 0 0 0.0 0 .236 3-0
Oct 24, 2007 at Lycoming College.... 1 3 2 10 .100 0 0 0 0 1 0 0 0 0.0 0 .317 3-0
Oct 26, 2007 vs Goucher College..... 2 2 1 10 .100 0 0 0 1 1 0 0 0 0.0 1 .254 3-0
Oct 27, 2007 vs Susquehanna Univ.... 2 7 3 18 .222 0 0 0 2 1 0 0 0 0.0 0 .222 3-1
Totals.............................. 29 61 16 163 .276 2 4 1 7 21 5 0 3 5.0 4
Games played: 29
Kills per game: 2.10
Assists per game: 0.07
Service aces per game: 0.14
Digs per game: 0.72
Blocks per game: 0.17