2007 Elizabethtown College Volleyball
               Elizabethtown Coll. Individual Match-by-Match (as of Nov 27, 2007)
                                          All matches



                              # 9 Ashley Whitmarsh

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2007 at McDaniel College....  3   11    1   25   .400    0    0    1    1    6    1    1    0   2.0    0   .307  3-0 
Sep 01, 2007 vs York College of Pa..  3   13    2   38   .289    0    0    1    5    9    0    2    0   2.0    1   .287  3-0 
Sep 04, 2007 SHIPPENSBURG UNIV......  5   10    2   38   .211    0    1    0    3   11    0    0    1   0.0    0   .259  3-2 
Sep 07, 2007 vs Richard Stockton C..  3   11    3   31   .258    1    0    0    0   10    0    0    0   0.0    0   .255  3-1 
Sep 07, 2007 vs Hood College........  2    2    0    5   .400    0    3    1    1    9    0    1    0   1.0    0   .224  3-0 
Sep 08, 2007 vs Johns Hopkins.......  4   19    4   48   .312    0    1    2    3    9    0    1    0   1.0    0   .286  3-1 
Sep 09, 2007 vs Salisbury University  3   13    7   28   .214    0    1    0    3   18    0    1    1   1.0    0   .178  3-0 
Sep 12, 2007 at Haverford College...  5   16   10   68   .088    1    2    0    2   24    0    2    2   2.0    0   .150  2-3 
Sep 14, 2007 MILLERSVILLE UNIV......  4   14    5   63   .143    0    2    1    2   23    1    0    0   1.0    0   .222  3-1 
Sep 18, 2007 at Widener University..  3   17    5   43   .279    0    0    2    0    6    1    0    0   1.0    0   .284  3-0 
Sep 21, 2007 SWARTHMORE COLLEGE.....  2    6    3   23   .130    0    0    1    2    4    0    0    0   0.0    0   .244  3-0 
Sep 21, 2007 ST. MARY'S (MD.).......  4   11    4   46   .152    0    2    0    2   14    1    0    0   1.0    0   .197  1-3 
Sep 22, 2007 WILKES UNIVERSITY......  2    8    1   15   .467    0    1    1    0    4    2    0    0   2.0    0   .308  3-0 
Sep 22, 2007 WIDENER UNIVERSITY.....  3    7    2   19   .263    1    0    0    1    4    0    1    0   1.0    0   .293  3-0 
Sep 26, 2007 MESSIAH COLLEGE........  4    6    5   39   .026    0    1    1    0    2    2    1    0   3.0    0   .188  3-2 
Sep 28, 2007 vs Wellesley Coll......  3    6    6   39   .000    0    2    0    6   10    1    1    1   2.0    0   .197  0-3 
Sep 28, 2007 at Tufts University....  3   13    0   31   .419    0    0    0    1    4    1    0    2   1.0    0   .290  3-0 
Sep 29, 2007 vs Bridgewater State...  3    8    2   20   .300    0    0    0    1    4    0    1    0   1.0    0   .227  3-0 
Sep 29, 2007 vs MIT.................  3    9    4   24   .208    1    0    0    2    2    0    2    2   2.0    0   .176  0-3 
Oct 03, 2007 at Juniata College.....  3    3    0   18   .167    0    0    0    2    0    0    0    0   0.0    2   .188  0-3 
Oct 06, 2007 LANCASTER BIBLE COLL...  2    8    3   14   .357    0    0    0    0    0    0    1    0   1.0    0   .348  3-0 
Oct 06, 2007 PENN ST. HARRISBURG....  2    9    2   13   .538    0    0    0    0    1    0    0    0   0.0    0   .409  3-0 
Oct 10, 2007 at Lebanon Valley Coll.  5   20    5   50   .300    0    0    0    0    2    0    2    0   2.0    1   .149  3-2 
Oct 12, 2007 vs Virginia Wesleyan...  4    7    2   29   .172    0    0    1    1    7    3    1    0   4.0    1   .268  3-1 
Oct 12, 2007 vs Nazareth College....  4   14    7   33   .212    0    0    0    3    1    0    1    1   1.0    0   .232  3-1 
Oct 13, 2007 vs Washington & Lee U..  4   12    1   33   .333    0    0    0    2    2    0    0    5   0.0    0   .161  1-3 
Oct 13, 2007 vs Gallaudet University  5   10    4   34   .176    0    0    0    4    4    1    1    3   2.0    0   .245  3-2 
Oct 16, 2007 ALBRIGHT COLLEGE.......  2    8    1   15   .467    0    0    0    0    6    0    0    0   0.0    0   .307  3-0 
Oct 19, 2007 PHILA. BIBLICAL U......  3   10    2   27   .296    0    0    0    0    3    0    0    0   0.0    0   .246  3-0 
Oct 19, 2007 DESALES UNIVERSITY.....  3    9    1   33   .242    0    0    1    0    1    1    1    0   2.0    1   .236  3-0 
Oct 24, 2007 at Lycoming College....  2    5    0   11   .455    0    0    0    0    2    0    0    0   0.0    0   .317  3-0 
Oct 26, 2007 vs Goucher College.....  2    4    3   22   .045    0    0    0    2    4    0    0    0   0.0    0   .254  3-0 
Oct 26, 2007 vs SUNY Cortland.......  4   10    4   45   .133    0    0    0    0    7    0    2    2   2.0    0   .205  3-1 
Oct 27, 2007 vs Moravian College....  4   13    6   32   .219    0    0    0    0    3    1    0    0   1.0    0   .282  3-1 
Oct 27, 2007 vs Susquehanna Univ....  4   19    4   49   .306    0    0    0    0    2    0    0    0   0.0    0   .222  3-1 
Oct 31, 2007 WIDENER UNIVERSITY.....  3    7    7   38   .000    0    0    0    0    2    0    0    0   0.0    0   .121  3-0 
Nov 03, 2007 LEBANON VALLEY COLL....  3   10    3   31   .226    0    0    0    0    4    0    1    0   1.0    0   .313  3-0 
Nov 08, 2007 NEUMANN COLLEGE........  3   13    2   34   .324    0    0    0    1    4    0    0    0   0.0    0   .225  3-0 
Nov 09, 2007 at Haverford College...  3    9    4   39   .128    0    0    0    0    4    0    1    0   1.0    1   .144  0-3 

Totals..............................127  400  127 1243   .220    4   16   13   50  232   16   25   20  41.0    7

Games played: 127
Kills per game: 3.15
Assists per game: 0.03
Service aces per game: 0.13
Digs per game: 1.83
Blocks per game: 0.32