#10 Kayla Deats
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2007 at McDaniel College.... 3 7 3 18 .222 0 1 1 0 5 1 3 2 4.0 0 .307 3-0
Sep 01, 2007 vs York College of Pa.. 3 6 2 14 .286 1 1 3 0 2 2 3 0 5.0 0 .287 3-0
Sep 04, 2007 SHIPPENSBURG UNIV...... 5 3 1 12 .167 0 1 1 0 7 0 2 0 2.0 0 .259 3-2
Sep 07, 2007 vs Richard Stockton C.. 4 4 1 14 .214 0 4 0 0 5 1 1 0 2.0 1 .255 3-1
Sep 07, 2007 vs Hood College........ 3 4 2 15 .133 0 2 1 0 2 4 4 0 8.0 0 .224 3-0
Sep 08, 2007 vs Johns Hopkins....... 4 6 2 20 .200 1 0 0 0 5 4 1 0 5.0 0 .286 3-1
Sep 09, 2007 vs Salisbury University 3 3 1 12 .167 1 0 2 0 0 2 0 1 2.0 1 .178 3-0
Sep 12, 2007 at Haverford College... 5 10 1 23 .391 2 0 0 0 1 2 1 4 3.0 0 .150 2-3
Sep 14, 2007 MILLERSVILLE UNIV...... 4 9 1 20 .400 1 0 0 0 0 2 0 0 2.0 0 .222 3-1
Sep 18, 2007 at Widener University.. 3 3 0 15 .200 0 0 1 0 2 1 0 2 1.0 0 .284 3-0
Sep 21, 2007 SWARTHMORE COLLEGE..... 3 7 0 14 .500 0 1 1 0 3 2 0 0 2.0 0 .244 3-0
Sep 21, 2007 ST. MARY'S (MD.)....... 4 8 2 22 .273 0 0 0 0 1 0 2 1 2.0 0 .197 1-3
Sep 22, 2007 WILKES UNIVERSITY...... 3 7 1 13 .462 1 2 0 0 2 0 0 0 0.0 1 .308 3-0
Sep 22, 2007 WIDENER UNIVERSITY..... 3 3 2 9 .111 0 1 2 0 3 2 0 0 2.0 0 .293 3-0
Sep 26, 2007 MESSIAH COLLEGE........ 5 4 3 20 .050 0 0 1 0 7 2 3 2 5.0 1 .188 3-2
Sep 28, 2007 vs Wellesley Coll...... 3 5 0 15 .333 0 1 0 0 4 1 2 3 3.0 0 .197 0-3
Sep 28, 2007 at Tufts University.... 3 6 2 19 .211 0 1 2 0 0 3 0 3 3.0 0 .290 3-0
Sep 29, 2007 vs Bridgewater State... 3 6 1 13 .385 0 2 1 0 2 0 1 1 1.0 0 .227 3-0
Sep 29, 2007 vs MIT................. 3 2 2 18 .000 0 0 1 0 1 1 3 5 4.0 1 .176 0-3
Oct 03, 2007 at Juniata College..... 3 4 2 12 .167 0 0 0 0 1 0 0 1 0.0 1 .188 0-3
Oct 06, 2007 LANCASTER BIBLE COLL... 2 0 1 6 -.167 0 1 0 0 0 0 2 1 2.0 0 .348 3-0
Oct 06, 2007 PENN ST. HARRISBURG.... 1 3 0 5 .600 0 0 1 0 0 1 0 0 1.0 0 .409 3-0
Oct 10, 2007 at Lebanon Valley Coll. 5 4 6 27 -.074 3 2 0 0 7 1 6 2 7.0 0 .149 3-2
Oct 12, 2007 vs Virginia Wesleyan... 4 9 0 24 .375 0 2 2 0 3 0 0 1 0.0 0 .268 3-1
Oct 12, 2007 vs Nazareth College.... 4 13 2 27 .407 1 1 0 0 6 1 2 6 3.0 0 .232 3-1
Oct 13, 2007 vs Washington & Lee U.. 4 8 1 24 .292 0 0 1 0 4 1 2 3 3.0 0 .161 1-3
Oct 13, 2007 vs Gallaudet University 5 5 1 20 .200 0 0 0 0 6 4 1 7 5.0 0 .245 3-2
Oct 16, 2007 ALBRIGHT COLLEGE....... 2 2 1 12 .083 0 2 0 0 0 2 0 1 2.0 2 .307 3-0
Oct 19, 2007 PHILA. BIBLICAL U...... 3 5 4 19 .053 0 2 1 0 0 2 3 0 5.0 0 .246 3-0
Oct 19, 2007 DESALES UNIVERSITY..... 3 6 3 18 .167 0 2 1 0 3 1 1 0 2.0 1 .236 3-0
Oct 24, 2007 at Lycoming College.... 3 5 1 13 .308 0 1 0 0 1 0 1 1 1.0 0 .317 3-0
Oct 26, 2007 vs Goucher College..... 3 7 0 18 .389 1 1 0 0 1 1 0 0 1.0 1 .254 3-0
Oct 26, 2007 vs SUNY Cortland....... 4 12 4 38 .211 0 3 2 0 9 1 3 0 4.0 0 .205 3-1
Oct 27, 2007 vs Moravian College.... 4 9 2 19 .368 0 2 0 0 0 0 4 3 4.0 0 .282 3-1
Oct 27, 2007 vs Susquehanna Univ.... 4 4 3 20 .050 0 1 1 0 7 2 1 1 3.0 0 .222 3-1
Oct 31, 2007 WIDENER UNIVERSITY..... 3 7 0 18 .389 1 0 1 0 0 1 1 1 2.0 0 .121 3-0
Nov 03, 2007 LEBANON VALLEY COLL.... 3 6 1 11 .455 1 1 2 0 4 0 5 0 5.0 0 .313 3-0
Nov 08, 2007 NEUMANN COLLEGE........ 3 3 0 13 .231 2 2 1 0 0 1 0 0 1.0 0 .225 3-0
Nov 09, 2007 at Haverford College... 3 6 4 22 .091 3 1 1 0 4 0 2 0 2.0 1 .144 0-3
Totals..............................133 221 63 672 .235 19 41 31 0 108 49 60 52 109.0 11
Games played: 133
Kills per game: 1.66
Assists per game: 0.14
Service aces per game: 0.31
Digs per game: 0.81
Blocks per game: 0.82