#12 Paige Tanner
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2007 at McDaniel College.... 3 11 0 20 .550 0 1 0 0 14 0 0 0 0.0 1 .307 3-0
Sep 01, 2007 vs York College of Pa.. 3 8 6 27 .074 0 0 2 1 21 0 2 0 2.0 1 .287 3-0
Sep 04, 2007 SHIPPENSBURG UNIV...... 5 11 4 38 .184 0 1 1 3 16 2 1 1 3.0 0 .259 3-2
Sep 07, 2007 vs Richard Stockton C.. 4 10 5 23 .217 0 1 1 2 11 2 0 0 2.0 0 .255 3-1
Sep 07, 2007 vs Hood College........ 3 1 2 13 -.077 0 1 1 0 5 1 0 1 1.0 0 .224 3-0
Sep 08, 2007 vs Johns Hopkins....... 4 10 2 35 .229 0 2 3 0 17 1 1 1 2.0 0 .286 3-1
Sep 09, 2007 vs Salisbury University 3 7 4 31 .097 0 6 1 0 8 0 1 0 1.0 0 .178 3-0
Sep 12, 2007 at Haverford College... 5 14 9 58 .086 1 3 1 0 17 0 0 3 0.0 0 .150 2-3
Sep 14, 2007 MILLERSVILLE UNIV...... 4 16 4 45 .267 0 1 1 3 21 0 0 1 0.0 0 .222 3-1
Sep 18, 2007 at Widener University.. 3 12 3 35 .257 1 2 1 0 11 0 0 0 0.0 0 .284 3-0
Sep 21, 2007 SWARTHMORE COLLEGE..... 3 11 4 29 .241 1 0 0 0 10 0 0 0 0.0 0 .244 3-0
Sep 21, 2007 ST. MARY'S (MD.)....... 4 15 4 54 .204 0 2 2 1 12 1 1 0 2.0 0 .197 1-3
Sep 22, 2007 WILKES UNIVERSITY...... 2 4 3 19 .053 0 3 1 0 6 1 0 0 1.0 0 .308 3-0
Sep 22, 2007 WIDENER UNIVERSITY..... 3 6 4 17 .118 0 2 2 0 3 0 1 0 1.0 0 .293 3-0
Sep 26, 2007 MESSIAH COLLEGE........ 5 13 7 36 .167 0 3 3 1 19 0 2 1 2.0 0 .188 3-2
Sep 28, 2007 vs Wellesley Coll...... 3 9 1 26 .308 0 0 0 0 12 0 0 1 0.0 0 .197 0-3
Sep 28, 2007 at Tufts University.... 3 13 1 39 .308 0 1 0 2 10 0 1 2 1.0 0 .290 3-0
Sep 29, 2007 vs Bridgewater State... 3 4 3 15 .067 0 3 0 1 14 0 0 0 0.0 0 .227 3-0
Sep 29, 2007 vs MIT................. 3 6 5 31 .032 0 2 0 3 7 0 0 1 0.0 0 .176 0-3
Oct 03, 2007 at Juniata College..... 3 9 2 25 .280 1 0 1 0 9 0 0 0 0.0 0 .188 0-3
Oct 06, 2007 LANCASTER BIBLE COLL... 1 4 1 12 .250 0 0 0 0 1 0 0 0 0.0 0 .348 3-0
Oct 06, 2007 PENN ST. HARRISBURG.... 2 1 1 6 .000 0 0 0 0 6 0 0 0 0.0 0 .409 3-0
Oct 10, 2007 at Lebanon Valley Coll. 5 16 10 47 .128 1 2 0 3 26 0 4 0 4.0 1 .149 3-2
Oct 12, 2007 vs Virginia Wesleyan... 4 13 7 34 .176 0 2 2 2 13 0 0 0 0.0 3 .268 3-1
Oct 12, 2007 vs Nazareth College.... 4 9 5 39 .103 0 1 2 3 12 0 2 0 2.0 0 .232 3-1
Oct 13, 2007 vs Washington & Lee U.. 4 10 10 54 .000 0 0 1 3 19 1 1 1 2.0 0 .161 1-3
Oct 13, 2007 vs Gallaudet University 5 13 7 43 .140 0 3 0 5 21 0 1 2 1.0 0 .245 3-2
Oct 16, 2007 ALBRIGHT COLLEGE....... 2 4 3 16 .062 0 0 1 0 4 0 0 1 0.0 0 .307 3-0
Oct 19, 2007 PHILA. BIBLICAL U...... 2 7 2 20 .250 1 0 1 0 4 0 2 0 2.0 0 .246 3-0
Oct 19, 2007 DESALES UNIVERSITY..... 3 5 3 27 .074 0 0 1 0 5 0 1 0 1.0 0 .236 3-0
Oct 24, 2007 at Lycoming College.... 3 10 0 28 .357 0 1 1 2 9 0 1 0 1.0 1 .317 3-0
Oct 26, 2007 vs Goucher College..... 3 6 2 21 .190 0 1 1 2 7 0 0 0 0.0 0 .254 3-0
Oct 26, 2007 vs SUNY Cortland....... 4 15 7 56 .143 0 0 0 0 23 0 1 0 1.0 0 .205 3-1
Oct 27, 2007 vs Moravian College.... 4 13 6 37 .189 0 0 2 1 20 2 2 2 4.0 0 .282 3-1
Oct 27, 2007 vs Susquehanna Univ.... 3 11 4 35 .200 1 1 1 1 8 0 0 0 0.0 0 .222 3-1
Oct 31, 2007 WIDENER UNIVERSITY..... 3 9 7 37 .054 0 1 0 0 14 0 0 0 0.0 0 .121 3-0
Nov 03, 2007 LEBANON VALLEY COLL.... 3 8 3 30 .167 0 1 2 0 15 0 1 0 1.0 0 .313 3-0
Nov 08, 2007 NEUMANN COLLEGE........ 3 11 6 31 .161 0 0 2 0 11 1 0 0 1.0 0 .225 3-0
Nov 09, 2007 at Haverford College... 3 14 7 44 .159 2 0 1 0 20 1 2 0 3.0 0 .144 0-3
Totals..............................130 369 164 1233 .166 9 47 39 39 481 13 28 18 41.0 7
Games played: 130
Kills per game: 2.84
Assists per game: 0.07
Service aces per game: 0.36
Digs per game: 3.70
Blocks per game: 0.32