#15 Stacey Wasserman
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2007 at McDaniel College.... 3 2 4 10 -.200 33 1 0 0 7 3 1 1 4.0 1 .307 3-0
Sep 01, 2007 vs York College of Pa.. 3 2 0 6 .333 40 1 1 0 9 1 1 0 2.0 1 .287 3-0
Sep 04, 2007 SHIPPENSBURG UNIV...... 5 5 2 13 .231 46 2 1 0 10 1 1 2 2.0 2 .259 3-2
Sep 07, 2007 vs Richard Stockton C.. 3 3 0 6 .500 34 2 1 0 6 0 4 0 4.0 0 .255 3-1
Sep 07, 2007 vs Hood College........ 3 0 0 1 .000 14 5 0 0 5 0 4 0 4.0 0 .224 3-0
Sep 08, 2007 vs Johns Hopkins....... 4 1 2 9 -.111 53 1 2 0 18 3 1 0 4.0 1 .286 3-1
Sep 09, 2007 vs Salisbury University 3 1 1 7 .000 31 1 0 0 10 1 1 0 2.0 0 .178 3-0
Sep 12, 2007 at Haverford College... 5 5 0 12 .417 53 1 0 0 21 0 2 3 2.0 3 .150 2-3
Sep 14, 2007 MILLERSVILLE UNIV...... 4 2 1 10 .100 53 4 2 0 18 0 2 0 2.0 0 .222 3-1
Sep 18, 2007 at Widener University.. 3 4 0 7 .571 42 1 1 0 15 0 0 0 0.0 1 .284 3-0
Sep 21, 2007 SWARTHMORE COLLEGE..... 3 4 1 9 .333 38 1 2 0 9 1 3 0 4.0 0 .244 3-0
Sep 21, 2007 ST. MARY'S (MD.)....... 4 3 2 17 .059 42 4 1 0 21 1 1 0 2.0 0 .197 1-3
Sep 22, 2007 WILKES UNIVERSITY...... 2 1 1 2 .000 11 0 1 0 1 0 0 0 0.0 0 .308 3-0
Sep 22, 2007 WIDENER UNIVERSITY..... 3 3 0 7 .429 33 5 1 0 9 2 2 0 4.0 0 .293 3-0
Sep 26, 2007 MESSIAH COLLEGE........ 5 4 2 12 .167 46 2 1 0 13 1 3 1 4.0 2 .188 3-2
Sep 28, 2007 vs Wellesley Coll...... 3 5 1 10 .400 28 3 1 0 15 0 1 6 1.0 0 .197 0-3
Sep 28, 2007 at Tufts University.... 3 4 1 8 .375 31 0 1 0 10 0 0 0 0.0 0 .290 3-0
Sep 29, 2007 vs Bridgewater State... 3 2 1 8 .125 29 5 0 0 8 0 1 1 1.0 1 .227 3-0
Sep 29, 2007 vs MIT................. 3 3 0 6 .500 27 0 0 0 13 1 3 3 4.0 0 .176 0-3
Oct 03, 2007 at Juniata College..... 3 3 1 11 .182 18 0 0 0 6 0 1 1 1.0 0 .188 0-3
Oct 06, 2007 LANCASTER BIBLE COLL... 2 0 0 0 .000 16 0 0 0 5 0 0 2 0.0 0 .348 3-0
Oct 06, 2007 PENN ST. HARRISBURG.... 2 1 0 1 1.000 19 5 0 0 2 0 0 0 0.0 0 .409 3-0
Oct 10, 2007 at Lebanon Valley Coll. 5 3 0 8 .375 49 1 0 0 12 0 7 1 7.0 0 .149 3-2
Oct 12, 2007 vs Virginia Wesleyan... 4 4 0 7 .571 43 5 0 0 19 1 1 1 2.0 0 .268 3-1
Oct 12, 2007 vs Nazareth College.... 4 2 0 11 .182 51 2 1 0 18 1 1 6 2.0 0 .232 3-1
Oct 13, 2007 vs Washington & Lee U.. 4 4 1 13 .231 37 3 0 0 22 1 6 1 7.0 2 .161 1-3
Oct 13, 2007 vs Gallaudet University 5 4 0 12 .333 53 2 2 0 28 0 3 1 3.0 2 .245 3-2
Oct 16, 2007 ALBRIGHT COLLEGE....... 1 0 0 0 .000 13 0 0 0 2 0 0 0 0.0 0 .307 3-0
Oct 19, 2007 PHILA. BIBLICAL U...... 3 2 0 6 .333 33 2 0 0 10 0 2 1 2.0 0 .246 3-0
Oct 19, 2007 DESALES UNIVERSITY..... 3 2 0 5 .400 26 2 1 0 13 1 4 1 5.0 0 .236 3-0
Oct 24, 2007 at Lycoming College.... 3 4 0 8 .500 28 0 0 0 7 0 0 1 0.0 1 .317 3-0
Oct 26, 2007 vs Goucher College..... 3 5 0 8 .625 24 0 1 0 12 1 1 0 2.0 2 .254 3-0
Oct 26, 2007 vs SUNY Cortland....... 4 6 0 18 .333 57 1 1 0 11 0 0 0 0.0 1 .205 3-1
Oct 27, 2007 vs Moravian College.... 4 7 0 10 .700 49 0 0 0 22 1 2 1 3.0 0 .282 3-1
Oct 27, 2007 vs Susquehanna Univ.... 4 3 0 7 .429 51 0 1 0 21 1 2 1 3.0 0 .222 3-1
Oct 31, 2007 WIDENER UNIVERSITY..... 3 4 0 10 .400 25 5 2 0 14 0 1 1 1.0 0 .121 3-0
Nov 03, 2007 LEBANON VALLEY COLL.... 3 4 0 11 .364 37 1 1 0 9 0 7 0 7.0 0 .313 3-0
Nov 08, 2007 NEUMANN COLLEGE........ 3 4 0 8 .500 36 0 0 0 12 1 2 0 3.0 2 .225 3-0
Nov 09, 2007 at Haverford College... 3 4 1 13 .231 37 1 0 0 20 0 3 0 3.0 0 .144 0-3
Totals..............................131 120 22 327 .300 1386 69 26 0 483 23 74 36 97.0 22
Games played: 131
Kills per game: 0.92
Assists per game: 10.58
Service aces per game: 0.53
Digs per game: 3.69
Blocks per game: 0.74