#22 Jenna Schirmer
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2007 at McDaniel College.... 3 3 0 12 .250 4 0 0 0 0 0 3 0 3.0 0 .307 3-0
Sep 01, 2007 vs York College of Pa.. 3 7 4 16 .188 3 0 0 0 1 0 2 0 2.0 0 .287 3-0
Sep 04, 2007 SHIPPENSBURG UNIV...... 5 10 6 24 .167 0 0 0 0 2 0 1 0 1.0 0 .259 3-2
Sep 07, 2007 vs Richard Stockton C.. 4 7 2 13 .385 2 0 0 0 3 0 0 0 0.0 0 .255 3-1
Sep 07, 2007 vs Hood College........ 3 3 2 8 .125 1 0 0 0 1 0 0 0 0.0 0 .224 3-0
Sep 08, 2007 vs Johns Hopkins....... 4 12 2 20 .500 1 0 0 0 5 1 0 0 1.0 1 .286 3-1
Sep 09, 2007 vs Salisbury University 3 3 4 13 -.077 3 0 0 0 2 0 1 0 1.0 0 .178 3-0
Sep 12, 2007 at Haverford College... 5 6 6 21 .000 5 0 0 0 5 0 1 1 1.0 1 .150 2-3
Sep 14, 2007 MILLERSVILLE UNIV...... 4 5 5 21 .000 1 0 0 0 0 0 0 0 0.0 2 .222 3-1
Sep 18, 2007 at Widener University.. 3 3 3 12 .000 1 0 0 0 2 0 1 0 1.0 1 .284 3-0
Sep 21, 2007 SWARTHMORE COLLEGE..... 3 1 2 11 -.091 2 0 0 0 1 0 1 0 1.0 0 .244 3-0
Sep 21, 2007 ST. MARY'S (MD.)....... 4 3 2 14 .071 4 0 0 0 0 0 2 0 2.0 0 .197 1-3
Sep 22, 2007 WILKES UNIVERSITY...... 2 1 1 4 .000 0 0 0 0 0 0 0 0 0.0 0 .308 3-0
Sep 22, 2007 WIDENER UNIVERSITY..... 2 5 0 8 .625 1 0 0 0 0 1 0 0 1.0 0 .293 3-0
Sep 26, 2007 MESSIAH COLLEGE........ 5 7 4 20 .150 0 0 0 0 1 0 0 0 0.0 4 .188 3-2
Sep 28, 2007 vs Wellesley Coll...... 3 1 1 7 .000 1 0 0 0 2 0 1 1 1.0 1 .197 0-3
Sep 28, 2007 at Tufts University.... 3 1 1 7 .000 2 0 0 1 1 0 0 3 0.0 1 .290 3-0
Sep 29, 2007 vs Bridgewater State... 2 2 1 8 .125 2 0 0 0 2 0 0 0 0.0 2 .227 3-0
Sep 29, 2007 vs MIT................. 3 5 1 13 .308 1 0 0 0 0 0 0 3 0.0 1 .176 0-3
Oct 03, 2007 at Juniata College..... 3 2 2 9 .000 0 0 0 0 2 0 0 0 0.0 0 .188 0-3
Oct 06, 2007 LANCASTER BIBLE COLL... 2 2 1 6 .167 0 0 0 0 0 1 0 0 1.0 0 .348 3-0
Oct 06, 2007 PENN ST. HARRISBURG.... 2 2 1 7 .143 1 0 0 0 1 0 0 0 0.0 0 .409 3-0
Oct 10, 2007 at Lebanon Valley Coll. 5 3 5 14 -.143 2 0 0 0 1 0 1 0 1.0 1 .149 3-2
Oct 12, 2007 vs Virginia Wesleyan... 4 3 3 13 .000 4 0 0 0 3 0 0 0 0.0 0 .268 3-1
Oct 12, 2007 vs Nazareth College.... 4 3 1 11 .182 0 0 0 1 4 0 1 2 1.0 0 .232 3-1
Oct 13, 2007 vs Washington & Lee U.. 4 1 1 14 .000 3 0 0 0 2 0 2 1 2.0 0 .161 1-3
Oct 13, 2007 vs Gallaudet University 4 6 1 21 .238 3 0 0 0 4 0 0 0 0.0 3 .245 3-2
Oct 16, 2007 ALBRIGHT COLLEGE....... 1 2 0 3 .667 0 0 0 0 0 0 1 0 1.0 0 .307 3-0
Oct 19, 2007 PHILA. BIBLICAL U...... 3 3 0 8 .375 1 0 0 0 2 0 1 0 1.0 0 .246 3-0
Oct 19, 2007 DESALES UNIVERSITY..... 3 4 0 13 .308 2 0 0 0 3 0 1 0 1.0 0 .236 3-0
Oct 24, 2007 at Lycoming College.... 3 4 1 10 .300 0 0 0 0 2 0 0 1 0.0 0 .317 3-0
Oct 26, 2007 vs Goucher College..... 3 3 0 8 .375 2 0 0 0 2 0 0 0 0.0 0 .254 3-0
Oct 26, 2007 vs SUNY Cortland....... 4 10 2 21 .381 0 0 0 0 7 0 1 0 1.0 0 .205 3-1
Oct 27, 2007 vs Moravian College.... 4 4 1 15 .200 3 0 0 0 2 1 4 0 5.0 0 .282 3-1
Oct 27, 2007 vs Susquehanna Univ.... 2 2 0 6 .333 0 0 0 0 0 1 0 0 1.0 0 .222 3-1
Oct 31, 2007 WIDENER UNIVERSITY..... 3 2 2 10 .000 1 0 0 0 1 0 2 0 2.0 0 .121 3-0
Nov 03, 2007 LEBANON VALLEY COLL.... 3 6 0 13 .462 2 0 0 0 0 0 2 0 2.0 1 .313 3-0
Nov 08, 2007 NEUMANN COLLEGE........ 3 6 1 14 .357 1 0 0 0 2 0 1 0 1.0 0 .225 3-0
Nov 09, 2007 at Haverford College... 3 7 3 22 .182 2 0 0 0 4 0 1 0 1.0 1 .144 0-3
Totals..............................127 160 72 490 .180 61 0 0 2 70 5 31 12 36.0 20
Games played: 127
Kills per game: 1.26
Assists per game: 0.48
Digs per game: 0.55
Blocks per game: 0.28