#23 Amanda Ritchey
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 07, 2007 vs Richard Stockton C.. 1 0 0 0 .000 0 1 0 0 2 0 0 0 0.0 0 .255 3-1
Sep 07, 2007 vs Hood College........ 1 0 0 0 .000 0 0 1 0 5 0 0 0 0.0 0 .224 3-0
Sep 12, 2007 at Haverford College... 5 0 0 0 .000 1 2 0 1 11 0 0 0 0.0 0 .150 2-3
Sep 14, 2007 MILLERSVILLE UNIV...... 4 0 0 1 .000 0 3 0 0 10 0 0 0 0.0 0 .222 3-1
Sep 18, 2007 at Widener University.. 1 0 0 0 .000 1 0 0 0 3 0 0 0 0.0 0 .284 3-0
Sep 21, 2007 ST. MARY'S (MD.)....... 2 0 0 1 .000 0 0 1 0 3 0 0 0 0.0 0 .197 1-3
Sep 22, 2007 WILKES UNIVERSITY...... 2 0 0 0 .000 3 1 1 0 6 0 0 0 0.0 0 .308 3-0
Sep 22, 2007 WIDENER UNIVERSITY..... 2 0 0 0 .000 0 0 0 0 11 0 0 0 0.0 0 .293 3-0
Sep 26, 2007 MESSIAH COLLEGE........ 3 0 0 0 .000 1 0 1 1 6 0 0 0 0.0 0 .188 3-2
Sep 28, 2007 at Tufts University.... 3 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0 .290 3-0
Sep 29, 2007 vs Bridgewater State... 2 0 0 0 .000 0 1 0 2 5 0 0 0 0.0 0 .227 3-0
Sep 29, 2007 vs MIT................. 2 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 .176 0-3
Oct 03, 2007 at Juniata College..... 3 0 0 2 .000 0 1 0 2 6 0 0 0 0.0 1 .188 0-3
Oct 06, 2007 LANCASTER BIBLE COLL... 2 0 0 1 .000 5 4 1 0 4 0 0 0 0.0 0 .348 3-0
Oct 06, 2007 PENN ST. HARRISBURG.... 2 0 1 2 -.500 0 0 1 0 4 0 0 0 0.0 0 .409 3-0
Oct 10, 2007 at Lebanon Valley Coll. 5 1 0 2 .500 0 3 1 1 11 0 0 0 0.0 0 .149 3-2
Oct 12, 2007 vs Virginia Wesleyan... 4 0 0 0 .000 0 0 2 1 12 0 0 0 0.0 0 .268 3-1
Oct 12, 2007 vs Nazareth College.... 4 0 0 1 .000 0 0 0 2 9 0 0 0 0.0 0 .232 3-1
Oct 13, 2007 vs Washington & Lee U.. 4 0 0 1 .000 0 1 0 2 25 0 1 0 1.0 0 .161 1-3
Oct 13, 2007 vs Gallaudet University 4 0 1 2 -.500 0 1 0 3 9 0 0 0 0.0 0 .245 3-2
Oct 16, 2007 ALBRIGHT COLLEGE....... 2 0 0 2 .000 6 1 0 0 5 0 0 0 0.0 0 .307 3-0
Oct 19, 2007 PHILA. BIBLICAL U...... 3 0 0 0 .000 1 0 0 0 8 0 0 0 0.0 0 .246 3-0
Oct 19, 2007 DESALES UNIVERSITY..... 3 0 0 1 .000 0 1 0 0 10 0 0 0 0.0 0 .236 3-0
Oct 24, 2007 at Lycoming College.... 2 0 0 1 .000 0 0 0 2 4 0 0 0 0.0 0 .317 3-0
Oct 26, 2007 vs Goucher College..... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .254 3-0
Oct 26, 2007 vs SUNY Cortland....... 4 0 0 0 .000 0 0 0 0 10 0 0 0 0.0 0 .205 3-1
Oct 27, 2007 vs Moravian College.... 3 0 0 1 .000 0 0 0 1 13 0 0 0 0.0 1 .282 3-1
Oct 27, 2007 vs Susquehanna Univ.... 4 0 2 2 -1.000 0 4 1 1 11 0 0 0 0.0 0 .222 3-1
Oct 31, 2007 WIDENER UNIVERSITY..... 3 0 0 0 .000 0 1 0 0 7 0 0 0 0.0 0 .121 3-0
Nov 03, 2007 LEBANON VALLEY COLL.... 3 0 0 1 .000 0 0 1 0 8 0 0 0 0.0 0 .313 3-0
Nov 08, 2007 NEUMANN COLLEGE........ 3 0 1 1 -1.000 0 0 0 0 8 0 0 0 0.0 0 .225 3-0
Nov 09, 2007 at Haverford College... 3 0 1 1 -1.000 2 0 0 1 10 0 0 0 0.0 0 .144 0-3
Totals.............................. 90 1 6 23 -.217 20 25 11 21 250 0 1 0 1.0 2
Games played: 90
Kills per game: 0.01
Assists per game: 0.22
Service aces per game: 0.28
Digs per game: 2.78
Blocks per game: 0.01