#24 Kelly Downs
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2007 at McDaniel College.... 3 7 1 11 .545 0 1 2 0 2 3 2 2 5.0 0 .307 3-0
Sep 01, 2007 vs York College of Pa.. 3 14 0 25 .560 0 1 2 0 0 3 4 0 7.0 0 .287 3-0
Sep 04, 2007 SHIPPENSBURG UNIV...... 5 21 3 36 .500 1 1 1 0 2 2 1 0 3.0 0 .259 3-2
Sep 07, 2007 vs Richard Stockton C.. 4 11 3 28 .286 0 2 1 0 0 4 2 0 6.0 0 .255 3-1
Sep 07, 2007 vs Hood College........ 3 6 0 10 .600 0 1 0 0 1 0 2 0 2.0 0 .224 3-0
Sep 08, 2007 vs Johns Hopkins....... 4 18 3 35 .429 0 4 2 0 0 3 2 0 5.0 0 .286 3-1
Sep 09, 2007 vs Salisbury University 3 14 2 24 .500 1 2 0 0 4 1 4 0 5.0 0 .178 3-0
Sep 12, 2007 at Haverford College... 5 20 9 50 .220 0 0 3 0 0 5 4 5 9.0 0 .150 2-3
Sep 14, 2007 MILLERSVILLE UNIV...... 4 13 2 27 .407 0 2 2 0 1 2 2 0 4.0 1 .222 3-1
Sep 18, 2007 at Widener University.. 3 12 2 22 .455 0 0 0 0 6 2 1 1 3.0 0 .284 3-0
Sep 21, 2007 SWARTHMORE COLLEGE..... 3 15 1 29 .483 0 0 2 0 1 2 4 0 6.0 0 .244 3-0
Sep 21, 2007 ST. MARY'S (MD.)....... 4 13 4 32 .281 0 0 3 0 1 1 2 0 3.0 0 .197 1-3
Sep 22, 2007 WILKES UNIVERSITY...... 3 11 1 16 .625 1 0 2 0 0 2 1 0 3.0 0 .308 3-0
Sep 22, 2007 WIDENER UNIVERSITY..... 3 11 2 24 .375 1 1 0 0 8 4 4 1 8.0 0 .293 3-0
Sep 26, 2007 MESSIAH COLLEGE........ 5 21 3 40 .450 0 0 1 0 7 5 3 2 8.0 1 .188 3-2
Sep 28, 2007 vs Wellesley Coll...... 3 10 3 23 .304 0 0 1 0 5 2 1 4 3.0 0 .197 0-3
Sep 28, 2007 at Tufts University.... 3 7 1 26 .231 0 3 2 0 5 4 1 0 5.0 1 .290 3-0
Sep 29, 2007 vs Bridgewater State... 3 11 3 20 .400 0 5 0 0 0 1 1 3 2.0 0 .227 3-0
Sep 29, 2007 vs MIT................. 3 10 2 23 .348 0 2 1 0 1 0 3 4 3.0 0 .176 0-3
Oct 03, 2007 at Juniata College..... 3 4 0 17 .235 0 1 2 0 1 2 1 0 3.0 1 .188 0-3
Oct 06, 2007 LANCASTER BIBLE COLL... 2 9 1 16 .500 0 1 1 0 2 2 0 0 2.0 0 .348 3-0
Oct 06, 2007 PENN ST. HARRISBURG.... 3 17 1 22 .727 0 6 0 0 5 0 0 0 0.0 0 .409 3-0
Oct 10, 2007 at Lebanon Valley Coll. 5 15 6 37 .243 0 5 0 0 0 1 8 0 9.0 1 .149 3-2
Oct 12, 2007 vs Virginia Wesleyan... 4 17 3 28 .500 0 1 1 0 1 4 3 1 7.0 0 .268 3-1
Oct 12, 2007 vs Nazareth College.... 4 18 4 37 .378 0 0 0 0 9 2 3 6 5.0 0 .232 3-1
Oct 13, 2007 vs Washington & Lee U.. 4 13 2 44 .250 0 3 2 0 4 1 8 1 9.0 0 .161 1-3
Oct 13, 2007 vs Gallaudet University 5 22 1 49 .429 0 1 2 0 1 2 3 2 5.0 0 .245 3-2
Oct 16, 2007 ALBRIGHT COLLEGE....... 2 11 1 19 .526 0 2 0 0 1 2 1 0 3.0 0 .307 3-0
Oct 19, 2007 PHILA. BIBLICAL U...... 3 11 2 19 .474 0 2 1 0 2 0 1 0 1.0 0 .246 3-0
Oct 19, 2007 DESALES UNIVERSITY..... 3 13 1 26 .462 0 0 1 0 1 2 6 1 8.0 0 .236 3-0
Oct 24, 2007 at Lycoming College.... 3 12 1 27 .407 0 0 3 0 2 1 0 0 1.0 1 .317 3-0
Oct 26, 2007 vs Goucher College..... 3 9 0 17 .529 0 0 2 0 2 0 1 1 1.0 1 .254 3-0
Oct 26, 2007 vs SUNY Cortland....... 4 18 4 57 .246 0 3 0 0 3 0 1 1 1.0 1 .205 3-1
Oct 27, 2007 vs Moravian College.... 4 19 3 48 .333 1 2 1 1 5 3 4 2 7.0 0 .282 3-1
Oct 27, 2007 vs Susquehanna Univ.... 4 17 4 37 .351 1 0 1 0 4 2 3 0 5.0 0 .222 3-1
Oct 31, 2007 WIDENER UNIVERSITY..... 3 7 2 24 .208 0 1 0 0 1 2 2 0 4.0 2 .121 3-0
Nov 03, 2007 LEBANON VALLEY COLL.... 3 14 1 30 .433 0 0 0 0 3 1 6 0 7.0 0 .313 3-0
Nov 08, 2007 NEUMANN COLLEGE........ 3 8 6 21 .095 1 0 0 0 3 4 3 0 7.0 0 .225 3-0
Nov 09, 2007 at Haverford College... 3 12 4 32 .250 0 0 1 0 1 1 5 0 6.0 0 .144 0-3
Totals..............................135 511 92 1108 .378 7 53 43 1 95 78 103 37 181.0 10
Games played: 135
Kills per game: 3.79
Assists per game: 0.05
Service aces per game: 0.39
Digs per game: 0.70
Blocks per game: 1.34