Volleyball Box Score |
| Elizabethtown Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Crystal Agnew | 4 | 1 | 0 | 3 | .333 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 3 | Sheri Hihn | 3 | 1 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Molly Northway | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 | Kathy Perry | 4 | 1 | 1 | 8 | .000 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | Kayla Deats | 4 | 4 | 1 | 14 | .214 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 1 |
| 12 | Paige Tanner | 4 | 10 | 5 | 33 | .152 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 |
| 16 | Katie Gantz | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Kelsey Hayes | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Amanda Ritchey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 25 | Kara Burkholder | 4 | 2 | 1 | 12 | .083 | 10 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 0 |
| Totals | 4 | 29 | 13 | 125 | .128 | 25 | 3 | 5 | 4 | 45 | 3 | 8 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neumann College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Gettysburg, PA
Date: Sep 06, 2008 Attend: 25 Time: 1:20 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||