Volleyball Box Score |
| Elizabethtown Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Crystal Agnew | 4 | 5 | 1 | 10 | .400 | 33 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | |
| 3 | Sheri Hihn | 4 | 5 | 1 | 12 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Molly Northway | 4 | 6 | 2 | 24 | .167 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | |
| 6 | Kathy Perry | 4 | 1 | 0 | 5 | .200 | 1 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 8 | Andrea Weaver | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 10 | Kayla Deats | 4 | 7 | 1 | 16 | .375 | 0 | 4 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | |
| 12 | Paige Tanner | 4 | 14 | 4 | 40 | .250 | 1 | 0 | 2 | 0 | 16 | 0 | 2 | 1 | 0 | |
| 22 | Kelsey Hayes | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Amanda Ritchey | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 47 | 11 | 127 | .283 | 38 | 13 | 8 | 10 | 70 | 2 | 4 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Messiah College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Meghan Morrissey | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | |
| 3 | Cassy Diamond | 4 | 0 | 2 | 16 | -.125 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 4 | Jessica Gould | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Lauren Lathrop | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 7 | Amy (Stabler) Mattie | 4 | 9 | 1 | 20 | .400 | 0 | 6 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | |
| 8 | Samantha Bradley | 4 | 9 | 3 | 17 | .353 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 9 | Lauren Bourdon | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 10 | Trisha Trosper | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brynn Lettieri | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Leslie Heffner | 4 | 8 | 2 | 23 | .261 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 34 | 14 | 103 | .194 | 31 | 10 | 6 | 13 | 45 | 2 | 4 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Messiah College (Brubaker Auditorium)
Date: Sep 17, 2008 Attend: 229 Time: 1hr 20m Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||