Volleyball Box Score |
| Elizabethtown Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Crystal Agnew | 3 | 2 | 1 | 8 | .125 | 22 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 |
| 4 | Molly Northway | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Kayla Deats | 3 | 6 | 3 | 14 | .214 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 12 | Paige Tanner | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 22 | Kelsey Hayes | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 23 | Amanda Ritchey | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2 | Allie Gold | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Sheri Hihn | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Kathy Perry | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 8 | Andrea Weaver | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| 14 | Katie Duckworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Katie Gantz | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 14 | 97 | .165 | 27 | 5 | 4 | 10 | 32 | 1 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Capital University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jackie Helm | 3 | 6 | 0 | 17 | .353 | 3 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Brenda Denlinger | 3 | 4 | 0 | 4 | 1.000 | 5 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 11 | Sarah Gallik | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 14 | Emily Heitmeyer | 2 | 6 | 2 | 14 | .286 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 18 | Kara Guster | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| 20 | Allison Hostetler | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 1 | Sara Doebel | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| 5 | Lauren Gauvreau | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Kelly Steineman | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Jenna Zumberger | 3 | 3 | 1 | 5 | .400 | 17 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | Courtney Diller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Laura Wichman | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jenifer Fekpe | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 46 | 7 | 93 | .419 | 44 | 10 | 7 | 5 | 48 | 3 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Columbus, Ohio (Capital Center)
Date: Sep 19, 2008 Attend: 225 Time: 57 min Referees: 2008 Capital Mid-Month Madness Tournament |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||