Volleyball Box Score |
| Neumann College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jerrae Robinson | 5 | 8 | 4 | 25 | .160 | 0 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 2 | Kristen Verone | 5 | 0 | 2 | 9 | -.222 | 41 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 3 | |
| 4 | Melissa Haines | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Julia Tarloski | 5 | 12 | 5 | 30 | .233 | 1 | 1 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | |
| 10 | Meghan Wilson | 5 | 0 | 3 | 7 | -.429 | 1 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | |
| 11 | Rachele DiMichele | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | |
| 12 | Ashley Mathis | 5 | 14 | 7 | 48 | .146 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Rachael Sokolovich | 5 | 8 | 1 | 28 | .250 | 2 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | |
| 18 | Emilee Gruse | 5 | 11 | 4 | 37 | .189 | 1 | 0 | 3 | 1 | 3 | 4 | 2 | 1 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 54 | 26 | 187 | .150 | 46 | 5 | 9 | 5 | 96 | 9 | 6 | 1 | 5 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabethtown Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Crystal Agnew | 5 | 5 | 0 | 14 | .357 | 45 | 1 | 2 | 0 | 14 | 0 | 4 | 1 | 3 | |
| 3 | Sheri Hihn | 5 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 4 | Molly Northway | 5 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 6 | Kathy Perry | 5 | 0 | 4 | 13 | -.308 | 0 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 8 | Andrea Weaver | 5 | 0 | 3 | 3 | -1.000 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
| 10 | Kayla Deats | 5 | 6 | 0 | 20 | .300 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | |
| 12 | Paige Tanner | 5 | 17 | 7 | 45 | .222 | 0 | 1 | 2 | 0 | 24 | 0 | 0 | 2 | 0 | |
| 22 | Kelsey Hayes | 5 | 11 | 0 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 23 | Amanda Ritchey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 55 | 19 | 170 | .212 | 46 | 5 | 7 | 5 | 87 | 2 | 18 | 3 | 3 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Elizabethtown, PA (Thompson Gymnasium)
Date: Sep 26, 2008 Attend: 70 Time: 1:50 Referees: 2008 Blue Jay Classic |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||