Volleyball Box Score |
| Elizabethtown Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Crystal Agnew | 3 | 2 | 0 | 9 | .222 | 26 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 1 |
| 2 | Allie Gold | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Sheri Hihn | 2 | 1 | 3 | 7 | -.286 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Molly Northway | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 6 | Kathy Perry | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 8 | Andrea Weaver | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| 10 | Kayla Deats | 3 | 9 | 0 | 23 | .391 | 1 | 1 | 3 | 0 | 4 | 2 | 2 | 0 | 0 |
| 12 | Paige Tanner | 3 | 14 | 3 | 36 | .306 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 |
| 14 | Katie Duckworth | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Katie Gantz | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kelsey Hayes | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Amanda Ritchey | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 13 | 123 | .187 | 32 | 2 | 4 | 1 | 67 | 5 | 4 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pomona-Pitzer Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Pomona, CA
Date: Oct 11, 2008 Attend: 50 Time: 1:15 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||