Volleyball Box Score |
| Eastern University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Courtney Reinhold | 4 | 17 | 4 | 36 | .361 | 0 | 0 | 1 | 1 | 15 | 0 | 2 | 0 | 0 |
| 2 | Mary Poole | 4 | 5 | 2 | 17 | .176 | 2 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 3 | Kara Hildebrand | 4 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Mandy Platt | 4 | 7 | 4 | 20 | .150 | 0 | 2 | 2 | 3 | 6 | 1 | 1 | 0 | 0 |
| 7 | Nicole Burns | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Christi Schlager | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 12 | Maria Horning | 4 | 1 | 0 | 5 | .200 | 44 | 3 | 0 | 0 | 6 | 2 | 4 | 2 | 0 |
| 14 | Nikki Kummerer | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 15 | 116 | .293 | 46 | 12 | 8 | 6 | 56 | 3 | 12 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabethtown Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Crystal Agnew | 2 | 3 | 0 | 4 | .750 | 10 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | |
| 2 | Allie Gold | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Sheri Hihn | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Molly Northway | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Kathy Perry | 4 | 1 | 1 | 5 | .000 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 8 | Andrea Weaver | 2 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 10 | Kayla Deats | 4 | 8 | 0 | 24 | .333 | 1 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 12 | Paige Tanner | 4 | 14 | 2 | 33 | .364 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | |
| 14 | Katie Duckworth | 3 | 0 | 2 | 4 | -.500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Katie Gantz | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Kelsey Hayes | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 23 | Amanda Ritchey | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 25 | Kara Burkholder | 2 | 1 | 0 | 5 | .200 | 14 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 37 | 13 | 127 | .189 | 31 | 4 | 9 | 12 | 61 | 4 | 8 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Elizabethtown, PA (Thompson Gymnasium)
Date: Oct 31, 2008 Attend: 75 Time: 1:25 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||