Volleyball Box Score |
| SUNY Cortland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Elizabethtown Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Crystal Agnew | 3 | 5 | 0 | 10 | .500 | 36 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 |
| 2 | Allie Gold | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
| 3 | Sheri Hihn | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Molly Northway | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andrea Weaver | 3 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 10 | Kayla Deats | 3 | 8 | 1 | 21 | .333 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Paige Tanner | 3 | 11 | 2 | 36 | .250 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 16 | Katie Gantz | 1 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Kelsey Hayes | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Amanda Ritchey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 7 | 120 | .300 | 37 | 7 | 2 | 1 | 62 | 3 | 0 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Elizabethtown, PA (Thompson Gymnasium)
Date: Nov 01, 2008 Attend: 50 Time: 1:30 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||