Marywood University vs Elizabethtown (Sep 27, 2003)
Volleyball Box Score
Volleyball Box Score
Marywood University vs Elizabethtown (Sep 27, 2003 at Elizabethtown, Pa.)
Marywood University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Marywood University. 10 21 19
3 0 0 0 .000 Elizabethtown....... 30 30 30 13-5
Elizabethtown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Julie Torchia....... 1| 1 0 4 .250| 0| 0 0| 0| 2| 0 0 0| 0
3 Andrea Salvadge..... 3| 0 0 0 .000| 12| 2 0| 0| 12| 0 0 0| 0
5 Emily Morris........ 3| 10 2 33 .242| 1| 1 0| 0| 16| 1 0 0| 0
7 Jenn Kline.......... 3| 0 0 1 .000| 11| 0 0| 0| 3| 0 0 0| 0
9 Jamie Hudzik........ 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
10 Lindsay Johnson..... 3| 9 1 23 .348| 0| 0 0| 0| 5| 2 3 0| 0
11 Kate Scanlan........ 3| 1 0 3 .333| 0| 2 1| 1| 5| 0 0 0| 0
12 Dee Selby........... 3| 2 2 9 .000| 8| 1 1| 0| 0| 1 2 1| 0
14 Kim Mather.......... 3| 1 1 6 .000| 0| 0 0| 0| 0| 0 1 0| 0
15 Ashley Wade......... 3| 6 1 23 .217| 1| 0 0| 0| 8| 0 3 2| 0
20 Erin Malone......... 3| 2 0 2 1.000| 0| 0 0| 0| 0| 1 2 0| 0
22 Melissa Maioriello.. 3| 1 0 6 .167| 0| 1 0| 0| 9| 0 0 0| 0
23 Meghan Gowens....... 3| 2 2 6 .000| 0| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 9 116 .224| 33| 7 2| 1| 68| 5 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Elizabethtown, Pa. (Thompson Gymnasium)
2 0 0 0 .000 Date: Sep 27, 2003 Attend: 60 Time:
3 0 0 0 .000 Referees:
Elizabethtown advances to face St. John Fisher in
the championship match of the 2003 Elizabethtown
Blue Jay Classic tournament at 5:00 p.m.