Elizabethtown Coll. vs Allegheny College (Oct 29, 2004)
Volleyball Box Score
Volleyball Box Score
Elizabethtown Coll. vs Allegheny College (Oct 29, 2004 at Pittsburgh, Pa.)
Elizabethtown Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Megan Monahan....... 5| 10 10 38 .000| 0| 3 5| 3| 16| 0 0 0| 0
3 Meghan Gowens....... 5| 11 5 48 .125| 0| 0 0| 1| 15| 0 0 1| 0
5 Stacey Wasserman.... 5| 6 1 13 .385| 40| 1 1| 0| 11| 0 0 1| 0
12 Dee Selby........... 5| 7 3 23 .174| 6| 0 0| 0| 1| 3 2 0| 1
15 Ashley Wade......... 5| 11 1 24 .417| 0| 0 0| 0| 7| 2 2 1| 0
24 Kelly Downs......... 5| 13 4 29 .310| 0| 0 2| 0| 0| 3 1 0| 0
2 Jenn Popp........... 3| 0 0 3 .000| 0| 0 1| 1| 7| 0 0 0| 0
8 Kayla Kassis........ 1| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
9 Jamie Hudzik........ 4| 0 0 2 .000| 0| 0 0| 0| 9| 0 0 0| 0
10 Ashley Whitmarsh.... 1| 2 2 5 .000| 0| 0 0| 0| 0| 0 1 0| 0
11 Kate Scanlan........ 3| 0 0 2 .000| 0| 0 1| 1| 11| 0 0 0| 0
22 Jenna Schirmer...... 1| 0 2 5 -.400| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 28 192 .167| 46| 4 11| 8| 79| 8 6 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 4 39 .205 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 7 42 .167 Elizabethtown Coll.. 30 30 21 23 20 23-7
3 10 3 30 .233 Allegheny College... 22 26 30 30 18
4 14 10 49 .082
5 10 4 32 .188
Allegheny College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Pittsburgh, Pa. (Carnegie-Mellon U.)
2 0 0 0 .000 Date: Oct 29, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 Second round of the Carnegie-Mellon University
5 0 0 0 .000 Tournament.