PSU Berks-Lehigh Val vs Elizabethtown Coll. (Oct 16, 2004)
Volleyball Box Score
Volleyball Box Score
PSU Berks-Lehigh Val vs Elizabethtown Coll.
(Oct 16, 2004 at Elizabethtown, Pa.)
PSU Berks-Lehigh Val | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jill Hildebrand..... 3| 4 2 28 .071| 0| 0 0| 1| 9| 0 0 0| 0
3 Vanessa Powell...... 3| 8 5 24 .125| 0| 0 0| 0| 3| 2 1 1| 0
4 Veronica Cruz....... 3| 0 2 16 -.125| 0| 0 1| 1| 6| 0 0 0| 0
5 Jennie Kropf........ 3| 1 2 11 -.091| 0| 0 1| 0| 4| 0 0 0| 0
8 Elizabeth Sutton.... 3| 1 1 14 .000| 0| 0 2| 2| 3| 0 0 0| 0
9 Megan Leaver........ 3| 1 1 6 .000| 13| 1 2| 0| 6| 0 1 0| 4
10 Sonia Erb........... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Gena Bonaccorsi..... 3| 0 1 2 -.500| 0| 0 0| 2| 17| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 16 14 102 .020| 13| 1 6| 7| 48| 2 2 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 3 4 24 -.042 GAME SCORES 1 2 3 TEAM RECORDS
2 7 4 41 .073 PSU Berks-Lehigh Val 8 19 17 3-10
3 6 6 37 .000 Elizabethtown Coll.. 30 30 30 18-6
Elizabethtown Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Megan Monahan....... 2| 5 1 14 .286| 0| 2 1| 0| 1| 0 2 0| 0
3 Meghan Gowens....... 2| 11 1 23 .435| 1| 0 0| 0| 3| 0 0 0| 0
5 Stacey Wasserman.... 2| 2 1 4 .250| 16| 2 0| 0| 3| 0 2 0| 0
12 Dee Selby........... 3| 5 1 7 .571| 12| 0 0| 0| 1| 0 2 1| 1
15 Ashley Wade......... 3| 5 1 13 .308| 0| 1 1| 0| 8| 0 1 0| 0
24 Kelly Downs......... 2| 8 1 12 .583| 0| 0 0| 0| 1| 1 2 0| 0
2 Jenn Popp........... 2| 0 1 3 -.333| 0| 0 0| 0| 6| 0 0 0| 0
7 Christine Beihoff... 3| 6 2 17 .235| 1| 0 1| 0| 11| 0 0 0| 0
8 Kayla Kassis........ 2| 0 0 0 .000| 2| 0 1| 0| 7| 0 0 0| 0
9 Jamie Hudzik........ 2| 2 2 11 .000| 2| 2 0| 0| 10| 0 0 0| 0
11 Kate Scanlan........ 2| 0 0 1 .000| 4| 0 1| 0| 13| 0 0 0| 0
14 Melissa Maioriello.. 3| 1 2 6 -.167| 0| 0 0| 0| 1| 0 0 0| 0
22 Jenna Schirmer...... 2| 4 1 10 .300| 1| 0 0| 0| 4| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 14 121 .289| 39| 7 5| 1| 69| 1 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 22 2 36 .556 Site: Elizabethtown, Pa. (Thompson Gymnasium)
2 13 7 41 .146 Date: Oct 16, 2004 Attend: 250 Time:
3 14 5 44 .205 Referees:
Elizabethtown College's homecoming. Blue Jays
match 2003 win total.