Penn St. Harrisburg vs Elizabethtown Coll. (Oct 06, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Elizabethtown College Volleyball
Penn St. Harrisburg vs Elizabethtown Coll.
(Oct 06, 2007 at Elizabethtown, PA)
Penn St. Harrisburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Callada, Joyce...... 3| 0 2 9 -.222| 0| 0 0| 3| 14| 0 0 0| 0
2 Michael, Jayme...... 3| 2 3 16 -.062| 0| 0 0| 0| 2| 0 0 1| 0
3 O'Donnell, Michelle. 3| 1 1 10 .000| 6| 0 0| 0| 3| 0 0 0| 0
4 Yang, Xiaoxi........ 3| 0 0 1 .000| 1| 0 0| 3| 4| 0 0 0| 0
5 Diaz, Solangel...... 2| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0
6 Herb, Michelle...... 3| 0 1 4 -.250| 0| 0 0| 3| 5| 0 0 2| 0
7 Bruchill, Bethany... 2| 1 1 12 .000| 0| 0 0| 4| 1| 0 0 0| 0
8 Huth, Kristin....... 2| 2 2 6 .000| 0| 1 1| 0| 0| 0 0 0| 1
10 Hansen, Alex........ 2| 0 3 10 -.300| 0| 0 1| 1| 0| 0 0 0| 0
12 Grosser, Heather.... 2| 2 3 8 -.125| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 8 16 76 -.105| 7| 1 2| 20| 32| 0 0 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 3 7 24 -.167 GAME SCORES 1 2 3 TEAM RECORDS
2 0 5 20 -.250 Penn St. Harrisburg. (0) 10 1 18 7-5
3 5 4 32 .031 Elizabethtown Coll.. (3) 30 30 30 17-5
Elizabethtown Coll. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Crystal Agnew....... 2| 0 0 0 .000| 1| 0 2| 0| 5| 0 0 0| 0
2 Allie Gold.......... 2| 0 0 0 .000| 1| 2 1| 0| 4| 0 0 0| 0
3 Sheri Hihn.......... 1| 2 0 2 1.000| 1| 0 0| 0| 0| 0 0 0| 0
4 Molly Northway...... 1| 3 1 7 .286| 0| 0 0| 1| 0| 0 0 0| 0
5 Corin Kidwell....... 2| 0 0 2 .000| 0| 5 1| 0| 1| 0 0 0| 0
6 Kathy Perry......... 1| 4 1 12 .250| 0| 2 0| 0| 3| 0 0 0| 0
8 Kayla Kassis........ 2| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
9 Ashley Whitmarsh.... 2| 9 2 13 .538| 0| 0 0| 0| 1| 0 0 0| 0
10 Kayla Deats......... 1| 3 0 5 .600| 0| 0 1| 0| 0| 1 0 0| 0
12 Paige Tanner........ 2| 1 1 6 .000| 0| 0 0| 0| 6| 0 0 0| 0
14 Katie Duckworth..... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
15 Stacey Wasserman.... 2| 1 0 1 1.000| 19| 5 0| 0| 2| 0 0 0| 0
22 Jenna Schirmer...... 2| 2 1 7 .143| 1| 0 0| 0| 1| 0 0 0| 0
23 Amanda Ritchey...... 2| 0 1 2 -.500| 0| 0 1| 0| 4| 0 0 0| 0
24 Kelly Downs......... 3| 17 1 22 .727| 0| 6 0| 0| 5| 0 0 0| 0
25 Kara Burkholder..... 1| 1 0 5 .200| 9| 0 1| 0| 1| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 44 8 88 .409| 32| 20 7| 1| 39| 1 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 5 26 .308 Site: Elizabethtown, PA (Thompson Gymnasium)
2 16 0 19 .842 Date: Oct 06, 2007 Attend: 50 Time: :50
3 15 3 43 .279 Referees: